Yugioh Singles » The Shining Darkness
YuGiOh! 5D's trading card game (TCG) is about to step into the shadows with The Shining Darkness! Be prepared to amaze your opponent with a wide assortment of new monsters, spells, and traps in this 100 card set that will leave them befuddled on how you've already delivered the final blow. Fans of Blackwing decks and Infernity Decks should be pleased to find several new spells to enhance their decks as well as a new archetype "Watt"!
This set also has an increased chance of getting a secret rare by over 30%!
|
|
Infernity Barrier - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN089 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Infernity Barrier | Passcode: 09059700 | Rarity: Secret Rare | Set: Shining Darkness
|
||||||||
|
|
Infernity Barrier - Unlimited ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN089 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Edition: | Level: | Monster Type: | Name: Infernity Barrier | Passcode: 09059700 | Rarity: Secret Rare | Set: Shining Darkness
|
||||||||
|
|
Genex Neutron - 1st Edition ATK/DEF: 1800/1200 | Attribute: Light | Card Number: TSHD-EN097 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Genex Neutron | Passcode: 19182751 | Rarity: Secret Rare | Set: Shining Darkness
|
||||||||
|
|
Genex Neutron - Unlimited ATK/DEF: 1800/1200 | Attribute: Light | Card Number: TSHD-EN097 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Machine | Name: Genex Neutron | Passcode: 19182751 | Rarity: Secret Rare | Set: Shining Darkness
|
||||||||
|
|
XX-Saber Darksoul - Ultimate - 1st Edition ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: XX-Saber Darksoul - Ultimate | Passcode: 31383545 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
XX-Saber Darksoul - Ultimate - Unlimited ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Beast | Name: XX-Saber Darksoul - Ultimate | Passcode: 31383545 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Wattgiraffe - 1st Edition ATK/DEF: 1200/100 | Attribute: Light | Card Number: TSHD-EN025 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Thunder | Name: Wattgiraffe | Passcode: 00402568 | Rarity: Super Rare | Set: Shining Darkness
|
||||||||
|
|
Wattgiraffe - Unlimited ATK/DEF: 1200/100 | Attribute: Light | Card Number: TSHD-EN025 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Thunder | Name: Wattgiraffe | Passcode: 00402568 | Rarity: Super Rare | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Dragon - Ghost Rare - 1st Edition ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon - Ghost Rare | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Dragon - Ghost Rare - Unlimited ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon - Ghost Rare | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness
|
||||||||
|
|
Herald of Perfection - Ultimate Rare - 1st Edition ATK/DEF: 1800/2800 | Attribute: Light | Card Number: TSHD-EN039 | Card Rules: No rulings available for this card. | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fairy | Name: Herald of Perfection - Ultimate Rare | Passcode: 44665365 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Herald of Perfection - Ultimate Rare - Unlimited ATK/DEF: 1800/2800 | Attribute: Light | Card Number: TSHD-EN039 | Card Rules: No rulings available for this card. | Card Type: Ritual/Effect Monster | Edition: | Level: 6 | Monster Type: Fairy | Name: Herald of Perfection - Ultimate Rare | Passcode: 44665365 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Herald of Perfection - 1st Edition ATK/DEF: 1800/2800 | Attribute: Light | Card Number: TSHD-EN039 | Card Rules: No rulings available for this card. | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fairy | Name: Herald of Perfection | Passcode: 44665365 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
Herald of Perfection - Unlimited ATK/DEF: 1800/2800 | Attribute: Light | Card Number: TSHD-EN039 | Card Rules: No rulings available for this card. | Card Type: Ritual/Effect Monster | Edition: | Level: 6 | Monster Type: Fairy | Name: Herald of Perfection | Passcode: 44665365 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
XX-Saber Darksoul - 1st Edition ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: XX-Saber Darksoul | Passcode: 31383545 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
XX-Saber Darksoul - Unlimited ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Beast | Name: XX-Saber Darksoul | Passcode: 31383545 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
Blackwing - Breeze the Zephyr - Ultimate - 1st Edition ATK/DEF: 1100/300 | Attribute: Dark | Card Number: TSHD-EN003 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Winged Beast | Name: Blackwing - Breeze the Zephyr - Ultimate | Passcode: 89258906 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Infernity Doom Dragon - Ultimate - 1st Edition ATK/DEF: 3000/2400 | Attribute: Dark | Card Number: TSHD-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Infernity Doom Dragon - Ultimate | Passcode: 72896720 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Infernity Doom Dragon - Ultimate - Unlimited ATK/DEF: 3000/2400 | Attribute: Dark | Card Number: TSHD-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: | Level: 8 | Monster Type: Dragon | Name: Infernity Doom Dragon - Ultimate | Passcode: 72896720 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Blackwing - Breeze the Zephyr - 1st Edition ATK/DEF: 1100/300 | Attribute: Dark | Card Number: TSHD-EN003 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Winged Beast | Name: Blackwing - Breeze the Zephyr | Passcode: 89258906 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
Blackwing - Breeze the Zephyr - Ultimate - Unlimited ATK/DEF: 1100/300 | Attribute: Dark | Card Number: TSHD-EN003 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Winged Beast | Name: Blackwing - Breeze the Zephyr - Ultimate | Passcode: 89258906 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Infernity Doom Dragon - 1st Edition ATK/DEF: 3000/2400 | Attribute: Dark | Card Number: TSHD-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Infernity Doom Dragon | Passcode: 72896720 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
Infernity Doom Dragon - Unlimited ATK/DEF: 3000/2400 | Attribute: Dark | Card Number: TSHD-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: | Level: 8 | Monster Type: Dragon | Name: Infernity Doom Dragon | Passcode: 72896720 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
Koa'ki Meiru Bergzak - 1st Edition ATK/DEF: 2000/200 | Attribute: Earth | Card Number: TSHD-EN099 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Koa'ki Meiru Bergzak | Passcode: 80367387 | Rarity: Secret Rare | Set: Shining Darkness
|
||||||||
|
|
Koa'ki Meiru Bergzak - Unlimited ATK/DEF: 2000/200 | Attribute: Earth | Card Number: TSHD-EN099 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Warrior | Name: Koa'ki Meiru Bergzak | Passcode: 80367387 | Rarity: Secret Rare | Set: Shining Darkness
|
