Yugioh Singles » Legendary Collection 2
|
|
Dimensional Prison ATK/DEF: | Attribute: Trap | Card Number: LCGX-EN220 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dimensional Prison | Passcode: 70342110 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Super Polymerization ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN101 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Super Polymerization | Passcode: 48130397 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Cyber Dragon (alt. art) ATK/DEF: | Attribute: Light | Card Number: LCGX-EN176 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Thunder King Rai-Oh ATK/DEF: 1900/800 | Attribute: Light | Card Number: LCGX-EN203 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Thunder | Name: Thunder King Rai-Oh | Passcode: 71564252 | Rarity: Common | Set: Legendary Collection 2
|
||||||||
|
|
Miracle Fusion ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN078 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Miracle Fusion | Passcode: 45906428 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Gladiator Beast Laquari ATK/DEF: 1800/400 | Attribute: Fire | Card Number: LCGX-EN238 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Gladiator Beast Laquari | Passcode: 78868776 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Lumina, Lightsworn Summoner ATK/DEF: 1000/1000 | Attribute: Light | Card Number: LCGX-EN247 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Lumina, Lightsworn Summoner | Passcode: 95503687 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Gladiator Beast War Chariot ATK/DEF: | Attribute: Trap | Card Number: LCGX-EN266 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Gladiator Beast War Chariot | Passcode: 96216229 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Test Tiger ATK/DEF: 600/300 | Attribute: Earth | Card Number: LCGX-EN242 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: Test Tiger | Passcode: 92373006 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Dandylion ATK/DEF: 300/300 | Attribute: Earth | Card Number: LCGX-EN042 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Dandylion | Passcode: 15341821 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Elemental HERO Prisma ATK/DEF: 1700/1100 | Attribute: Light | Card Number: LCGX-EN033 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental HERO Prisma | Passcode: 89312388 | Rarity: Common | Set: Legendary Collection 2
|
||||||||
|
|
Cyber Dragon ATK/DEF: | Attribute: Light | Card Number: LCGX-EN175 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Elemental HERO Bubbleman ATK/DEF: 800/1200 | Attribute: Water | Card Number: LCGX-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental HERO Bubbleman | Passcode: 79979666 | Rarity: Common | Set: Legendary Collection 2
|
||||||||
|
|
Great Shogun Shien ATK/DEF: 2500/2400 | Attribute: Fire | Card Number: LCGX-EN233 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Great Shogun Shien | Passcode: 63176202 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Future Fusion ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN186 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Future Fusion | Passcode: 77565204 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Phantom of Chaos ATK/DEF: 0/0 | Attribute: Dark | Card Number: LCGX-EN193 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Phantom of Chaos | Passcode: 30312361 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Armityle the Chaos Phantom ATK/DEF: 0/0 | Attribute: Dark | Card Number: LCGX-EN211 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 12 | Monster Type: Fiend | Name: Armityle the Chaos Phantom | Passcode: 43378048 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Dimensional Fissure ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN215 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Dimensional Fissure | Passcode: 81674782 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Elemental HERO Neos Alius ATK/DEF: 1900/1300 | Attribute: Light | Card Number: LCGX-EN028 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental HERO Neos Alius | Passcode: 69884162 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Instant Fusion ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN095 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Instant Fusion | Passcode: 01845204 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
D.D. Crow ATK/DEF: 100/100 | Attribute: Dark | Card Number: LCGX-EN234 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Winged Beast | Name: D.D. Crow | Passcode: 24508238 | Rarity: Super Rare | Set: Legendary Collection 2
|
||||||||
|
|
Yubel - The Ultimate Nightmare ATK/DEF: 0/0 | Attribute: Dark | Card Number: LCGX-EN199 | Card Type: Effect Monster | Edition: 1st | Level: 12 | Monster Type: Fiend | Name: Yubel - The Ultimate Nightmare | Passcode: 31764700 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Necro Gardna ATK/DEF: 600/1300 | Attribute: Dark | Card Number: LCGX-EN027 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Necro Gardna | Passcode: 04906301 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Rainbow Dragon ATK/DEF: 4000/0 | Attribute: Light | Card Number: LCGX-EN162 | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Rainbow Dragon | Passcode: 79856792 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Wulf, Lightsworn Beast ATK/DEF: 2100/300 | Attribute: Light | Card Number: LCGX-EN248 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Wulf, Lightsworn Beast | Passcode: 58996430 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
