Yu-Gi-Oh! Singles » Invasion of chaos
|
|
Chain Disappearance - IOC-052 - Rare - 1st Edition Attribute: Trap | Card Number: IOC-052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Chain Disappearance | Passcode: 57139487 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
Chain Disappearance - IOC-052 - Rare - Unlimited Edition Attribute: Trap | Card Number: IOC-052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Chain Disappearance | Passcode: 57139487 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
Manju of the Ten Thousand Hands - IOC-088 - Common - 1st Edition Attribute: Light | Card Number: IOC-088 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Manju of the Ten Thousand Hands | Passcode: 95492061 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Manju of the Ten Thousand Hands - IOC-088 - Common - Unlimited Edition Attribute: Light | Card Number: IOC-088 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Fairy | Name: Manju of the Ten Thousand Hands | Passcode: 95492061 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Salvage - IOC-096 - Common - 1st Edition Attribute: Spell | Card Number: IOC-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Salvage | Passcode: 96947648 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Salvage - IOC-096 - Common - Unlimited Edition Attribute: Spell | Card Number: IOC-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: | Level: | Monster Type: | Name: Salvage | Passcode: 96947648 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Chaos Sorcerer - IOC-023 - Common - 1st Edition Attribute: Dark | Card Number: IOC-023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Spellcaster | Name: Chaos Sorcerer | Passcode: 09596126 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Chaos Sorcerer - IOC-023 - Common - Unlimited Edition Attribute: Dark | Card Number: IOC-023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 6 | Monster Type: Spellcaster | Name: Chaos Sorcerer | Passcode: 09596126 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Destruction Ring - IOC-101 - Rare - 1st Edition Attribute: Trap | Card Number: IOC-101 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Destruction Ring | Passcode: 21219755 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
Ring of Destruction Attribute: Trap | Card Number: IOC-SE3 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: | Passcode: 83555666 | Rarity: Ultra Rare | Set: Invasion of Chaos
|
||||
|
|
Destruction Ring - IOC-101 - Rare - Unlimited Edition Attribute: Trap | Card Number: IOC-101 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Destruction Ring | Passcode: 21219755 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
A Hero Emerges - IOC-104 - Common - 1st Edition Attribute: Trap | Card Number: IOC-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: A Hero Emerges | Passcode: 21597117 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Spirit of the Pot of Greed - IOC-009 - Common - 1st Edition Attribute: Light | Card Number: IOC-009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fairy | Name: Spirit of the Pot of Greed | Passcode: 04896788 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Spirit of the Pot of Greed - IOC-009 - Common - Unlimited Edition Attribute: Light | Card Number: IOC-009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Fairy | Name: Spirit of the Pot of Greed | Passcode: 04896788 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
A Hero Emerges - IOC-104 - Common - Unlimited Edition Attribute: Trap | Card Number: IOC-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: A Hero Emerges | Passcode: 21597117 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Amphibious Bugroth MK-3 - IOC-081 - Common - 1st Edition Attribute: Water | Card Number: IOC-081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Amphibious Bugroth MK-3 | Passcode: 64342551 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Amphibious Bugroth MK-3 - IOC-081 - Common - Unlimited Edition Attribute: Water | Card Number: IOC-081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Machine | Name: Amphibious Bugroth MK-3 | Passcode: 64342551 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Anti-Aircraft Flower - IOC-076 - Common - 1st Edition Attribute: Earth | Card Number: IOC-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Anti-Aircraft Flower | Passcode: 65064143 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Anti-Aircraft Flower - IOC-076 - Common - Unlimited Edition Attribute: Earth | Card Number: IOC-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Plant | Name: Anti-Aircraft Flower | Passcode: 65064143 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Balloon Lizard - IOC-072 - Common - 1st Edition Attribute: Earth | Card Number: IOC-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Reptile | Name: Balloon Lizard | Passcode: 39892082 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Balloon Lizard - IOC-072 - Common - Unlimited Edition Attribute: Earth | Card Number: IOC-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Reptile | Name: Balloon Lizard | Passcode: 39892082 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Begone, Knave! - IOC-107 - Common - 1st Edition Attribute: Trap | Card Number: IOC-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Begone, Knave! | Passcode: 20374520 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Begone, Knave! - IOC-107 - Common - Unlimited Edition Attribute: Trap | Card Number: IOC-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Edition: | Level: | Monster Type: | Name: Begone, Knave! | Passcode: 20374520 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Berserk Gorilla - IOC-013 - Rare - 1st Edition Attribute: Earth | Card Number: IOC-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Berserk Gorilla | Passcode: 39168895 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
Berserk Gorilla - IOC-013 - Rare - Unlimited Edition Attribute: Earth | Card Number: IOC-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Beast | Name: Berserk Gorilla | Passcode: 39168895 | Rarity: Rare | Set: Invasion of Chaos
|
