Yugioh Singles » Gold Series 4
|
|
Black Luster Soldier - Envoy of the Beginning ATK/DEF: 3000/2500 | Attribute: Light | Card Number: GLD4-EN013 | Card Type: Effect Monster | Edition: Limited | Level: 8 | Monster Type: Warrior | Name: Black Luster Soldier - Envoy of the Beginning | Passcode: 72989439 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Five-Headed Dragon ATK/DEF: 5000/5000 | Attribute: Dark | Card Number: GLD4-EN031 | Card Type: Fusion/Effect Monster | Edition: Limited | Level: 12 | Monster Type: Dragon | Name: Five-Headed Dragon | Passcode: 99267150 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Doomcaliber Knight ATK/DEF: 1900/1800 | Attribute: Dark | Card Number: GLD4-EN023 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Fiend | Name: Doomcaliber Knight | Passcode: 78700060 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Obelisk the Tormentor ATK/DEF: 4000/4000 | Attribute: DIVINE | Card Number: GLD4-EN030 | Card Type: Effect Monster | Edition: Limited | Level: 10 | Monster Type: Divine-Beast | Name: Obelisk the Tormentor | Passcode: | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Chaos Sorcerer ATK/DEF: 2300/2000 | Attribute: Dark | Card Number: GLD4-EN012 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Spellcaster | Name: Chaos Sorcerer | Passcode: 09596126 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Ryko, Lightsworn Hunter ATK/DEF: 200/100 | Attribute: Light | Card Number: GLD4-EN024 | Card Type: Effect Monster | Edition: Limited | Level: 2 | Monster Type: Beast | Name: Ryko, Lightsworn Hunter | Passcode: 21502796 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Celestia, Lightsworn Angel ATK/DEF: 2300/200 | Attribute: Light | Card Number: GLD4-EN025 | Card Type: Effect Monster | Edition: Limited | Level: 5 | Monster Type: Fairy | Name: Celestia, Lightsworn Angel | Passcode: 94381039 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Morphing Jar ATK/DEF: 700/600 | Attribute: Earth | Card Number: GLD4-EN007 | Card Type: Effect Monster | Edition: Limited | Level: 2 | Monster Type: Rock | Name: Morphing Jar | Passcode: 33508719 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Summoner Monk ATK/DEF: 800/1600 | Attribute: Dark | Card Number: GLD4-EN027 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Spellcaster | Name: Summoner Monk | Passcode: 00423585 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Darklord Zerato ATK/DEF: 2800/2300 | Attribute: Dark | Card Number: GLD4-EN022 | Card Type: Effect Monster | Edition: Limited | Level: 8 | Monster Type: Fairy | Name: Darklord Zerato | Passcode: 40921744 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Pot of Avarice ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN040 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Pot of Avarice | Passcode: 67169062 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Spirit Reaper ATK/DEF: 300/200 | Attribute: Dark | Card Number: GLD4-EN011 | Card Type: Effect Monster | Edition: Limited | Level: 3 | Monster Type: Zombie | Name: Spirit Reaper | Passcode: 23205979 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Toon Table of Contents ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN039 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Toon Table of Contents | Passcode: 89997728 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Royal Oppression ATK/DEF: | Attribute: Trap | Card Number: GLD4-EN047 | Card Type: Continuous Trap | Edition: Limited | Level: | Monster Type: | Name: Royal Oppression | Passcode: 93016201 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Trap Stun ATK/DEF: | Attribute: Trap | Card Number: GLD4-EN050 | Card Type: Normal Trap | Edition: Limited | Level: | Monster Type: | Name: Trap Stun | Passcode: 59616123 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Gladiator Beast Gyzarus ATK/DEF: 2400/1500 | Attribute: Dark | Card Number: GLD4-EN032 | Card Type: Fusion/Effect Monster | Edition: Limited | Level: 6 | Monster Type: Winged Beast | Name: Gladiator Beast Gyzarus | Passcode: 48156348 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Trade-In ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN043 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Trade-In | Passcode: 38120068 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Gravekeeper's Spy ATK/DEF: 1200/2000 | Attribute: Dark | Card Number: GLD4-EN010 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Spellcaster | Name: Gravekeeper's Spy | Passcode: 24317029 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Tytannial, Princess of Camellias ATK/DEF: 2800/2600 | Attribute: Wind | Card Number: GLD4-EN026 | Card Type: Effect Monster | Edition: Limited | Level: 8 | Monster Type: Plant | Name: Tytannial, Princess of Camellias | Passcode: 11819616 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Beastking of the Swamps ATK/DEF: 1000/1100 | Attribute: Water | Card Number: GLD4-EN005 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Aqua | Name: Beastking of the Swamps | Passcode: 99426834 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Deck Devastation Virus ATK/DEF: | Attribute: Trap | Card Number: GLD4-EN049 | Card Type: Normal Trap | Edition: Limited | Level: | Monster Type: | Name: Deck Devastation Virus | Passcode: 35027493 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Diabolos, King of the Abyss ATK/DEF: 2800/1000 | Attribute: Dark | Card Number: GLD4-EN018 | Card Type: Effect Monster | Edition: Limited | Level: 7 | Monster Type: Dragon | Name: Diabolos, King of the Abyss | Passcode: 29424328 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Eradicating Aerosol ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN034 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Eradicating Aerosol | Passcode: 94716515 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Eternal Drought ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN033 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Eternal Drought | Passcode: 56606928 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
||||
|
|
Genesis Dragon ATK/DEF: 2200/1800 | Attribute: Light | Card Number: GLD4-EN028 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Dragon | Name: Genesis Dragon | Passcode: 31038159 | Rarity: Common | Set: Gold Series 4: Pyramids Edition
|
