Yugioh Singles » Extreme Victory
|
|
Tour Guide From the Underworld - 1st Edition ATK/DEF: 1000/600 | Attribute: Dark | Card Number: EXVC-EN084 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Tour Guide From the Underworld | Passcode: 10802915 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Tour Guide From the Underworld - Unlimited ATK/DEF: 1000/600 | Attribute: Dark | Card Number: EXVC-EN084 | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Fiend | Name: Tour Guide From the Underworld | Passcode: 10802915 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Mystic Piper - 1st Edition ATK/DEF: 0/0 | Attribute: Light | Card Number: EXVC-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Spellcaster | Name: Mystic Piper | Passcode: 14198496 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Mystic Piper - Unlimited ATK/DEF: 0/0 | Attribute: Light | Card Number: EXVC-EN005 | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Spellcaster | Name: Mystic Piper | Passcode: 14198496 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Safe Zone - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN078 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Safe Zone | Passcode: 38296564 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Safe Zone - Unlimited ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN078 | Card Type: Continuous Trap | Edition: | Level: | Monster Type: | Name: Safe Zone | Passcode: 38296564 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Shien's Dojo - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN057 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Shien's Dojo | Passcode: 47436247 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Shien's Dojo - Unlimited ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN057 | Card Type: Continuous Spell | Edition: | Level: | Monster Type: | Name: Shien's Dojo | Passcode: 47436247 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
T.G. Wonder Magician - Ultimate - 1st Edition ATK/DEF: 1900/0 | Attribute: Light | Card Number: EXVC-EN040 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Spellcaster | Name: T.G. Wonder Magician - Ultimate | Passcode: 98558751 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
T.G. Wonder Magician - Ultimate - Unlimited ATK/DEF: 1900/0 | Attribute: Light | Card Number: EXVC-EN040 | Card Type: Synchro/Effect Monster | Edition: | Level: 5 | Monster Type: Spellcaster | Name: T.G. Wonder Magician - Ultimate | Passcode: 98558751 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
T.G. Wonder Magician - 1st Edition ATK/DEF: 1900/0 | Attribute: Light | Card Number: EXVC-EN040 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Spellcaster | Name: T.G. Wonder Magician | Passcode: 98558751 | Rarity: Ultra Rare | Set: Extreme Victory
|
||||
|
|
T.G. Wonder Magician - Unlimited ATK/DEF: 1900/0 | Attribute: Light | Card Number: EXVC-EN040 | Card Type: Synchro/Effect Monster | Edition: | Level: 5 | Monster Type: Spellcaster | Name: T.G. Wonder Magician | Passcode: 98558751 | Rarity: Ultra Rare | Set: Extreme Victory
|
||||
|
|
Junk Berserker - Ghost - 1st Edition ATK/DEF: 2700/1800 | Attribute: Wind | Card Number: EXVC-EN037 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Junk Berserker - Ghost | Passcode: 59771339 | Rarity: Ghost Rare | Set: Extreme Victory
|
||||
|
|
Junk Berserker - Ghost - Unlimited ATK/DEF: 2700/1800 | Attribute: Wind | Card Number: EXVC-EN037 | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Warrior | Name: Junk Berserker - Ghost | Passcode: 59771339 | Rarity: Ghost Rare | Set: Extreme Victory
|
||||
|
|
Reborn Tengu - 1st Edition ATK/DEF: 1700/600 | Attribute: Wind | Card Number: EXVC-EN000 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Reborn Tengu | Passcode: 10028593 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Reborn Tengu - Unlimited ATK/DEF: 1700/600 | Attribute: Wind | Card Number: EXVC-EN000 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Beast-Warrior | Name: Reborn Tengu | Passcode: 10028593 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Debunk - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN076 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Debunk | Passcode: 65703851 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Debunk - Unlimited ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN076 | Card Type: Counter Trap | Edition: | Level: | Monster Type: | Name: Debunk | Passcode: 65703851 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Gladiator Beast Essedarii - Ultimate - 1st Edition ATK/DEF: 2500/1400 | Attribute: Earth | Card Number: EXVC-EN086 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Beast | Name: Gladiator Beast Essedarii - Ultimate | Passcode: 73285669 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
Gladiator Beast Essedarii - Ultimate - Unlimited ATK/DEF: 2500/1400 | Attribute: Earth | Card Number: EXVC-EN086 | Card Type: Fusion/Effect Monster | Edition: | Level: 5 | Monster Type: Beast | Name: Gladiator Beast Essedarii - Ultimate | Passcode: 73285669 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
Meklord Emperor Skiel - 1st Edition ATK/DEF: 2200/2200 | Attribute: Wind | Card Number: EXVC-EN094 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Machine | Name: Meklord Emperor Skiel | Passcode: 31930787 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Meklord Emperor Skiel - Unlimited ATK/DEF: 2200/2200 | Attribute: Wind | Card Number: EXVC-EN094 | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Machine | Name: Meklord Emperor Skiel | Passcode: 31930787 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Blue Rose Dragon - 1st Edition ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EXVC-EN099 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Blue Rose Dragon | Passcode: 98884569 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Blue Rose Dragon - Unlimited ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EXVC-EN099 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Dragon | Name: Blue Rose Dragon | Passcode: 98884569 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Gladiator Beast Essedarii - 1st Edition ATK/DEF: 2500/1400 | Attribute: Earth | Card Number: EXVC-EN086 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Beast | Name: Gladiator Beast Essedarii | Passcode: 73285669 | Rarity: Ultra Rare | Set: Extreme Victory
|
