Yugioh Singles » Crossroads of Chaos
|
|
Bamboo Scrap - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Bamboo Scrap | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Bamboo Scrap - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Bamboo Scrap | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Battle Mania - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Battle Mania | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Battle Mania - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Battle Mania | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Garden - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Edition: 1st | Level: | Monster Type: | Name: Black Garden | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Garden - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Edition: | Level: | Monster Type: | Name: Black Garden | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - 1st Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Ghost Rare - 1st Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ghost Rare | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Ghost Rare - Unlimited ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ghost Rare | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Ultimate - 1st Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ultimate | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Ultimate - Unlimited ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ultimate | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Unlimited ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||
|
|
Botanical Girl - 1st Edition ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Botanical Girl | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Botanical Girl - Unlimited ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Plant | Name: Botanical Girl | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Botanical Lion - 1st Edition ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Botanical Lion | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Botanical Lion - Unlimited ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Plant | Name: Botanical Lion | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Cactus Fighter - 1st Edition ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Cactus Fighter | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos
|
||||
|
|
Cactus Fighter - Unlimited ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Plant | Name: Cactus Fighter | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos
|
||||
|
|
Card Rotator - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Card Rotator | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Card Rotator - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: | Level: | Monster Type: | Name: Card Rotator | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Comrade Swordsman of Landstar - 1st Edition ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Comrade Swordsman of Landstar | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Comrade Swordsman of Landstar - Unlimited ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Edition: | Level: 3 | Monster Type: Warrior | Name: Comrade Swordsman of Landstar | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Confusion Chaff - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Confusion Chaff | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Confusion Chaff - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Confusion Chaff | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Copy Plant - 1st Edition ATK/DEF: 0/0 | Attribute: Wind | Card Number: CSOC-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Edition: 1st | Level: 1 | Monster Type: Plant | Name: Copy Plant | Passcode: 66457407 | Rarity: Common | Set: Crossroads of Chaos
|
