Yugioh Singles » Absolute Powerforce
|
|
Fiendish Chain ATK/DEF: | Attribute: Trap | Card Number: ABPF-EN064 | Card Type: Continuous Trap | Edition: | Level: | Monster Type: | Name: | Passcode: | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Emmersblade ATK/DEF: 1300/800 | Attribute: EARTH | Card Number: ABPF-EN081 | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Insect | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Emmersblade - Unlimited ATK/DEF: 1300/800 | Attribute: EARTH | Card Number: ABPF-EN081 | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Insect | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Hyunlei - Ultimate - 1st Edition ATK/DEF: 2300/1300 | Attribute: Earth | Card Number: ABPF-EN044 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Warrior | Name: XX-Saber Hyunlei - Ultimate | Passcode: 2203790 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Hyunlei - Ultimate - Unlimited ATK/DEF: 2300/1300 | Attribute: Earth | Card Number: ABPF-EN044 | Card Type: Synchro/Effect Monster | Edition: | Level: 6 | Monster Type: Warrior | Name: XX-Saber Hyunlei - Ultimate | Passcode: 2203790 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Hyunlei ATK/DEF: 2300/1300 | Attribute: EARTH | Card Number: ABPF-EN044 | Card Type: Synchro/Effect Monster | Edition: | Level: 6 | Monster Type: Warrior | Name: | Passcode: | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Hyunlei - Unlimited ATK/DEF: 2300/1300 | Attribute: EARTH | Card Number: ABPF-EN044 | Card Type: Synchro/Effect Monster | Edition: | Level: 6 | Monster Type: Warrior | Name: | Passcode: | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Majestic Red Dragon Ghost Rare ATK/DEF: 4000/3000 | Attribute: DARK | Card Number: ABPF-EN040 | Card Type: Synchro/Effect Monster | Edition: | Level: 10 | Monster Type: Dragon | Name: | Passcode: | Rarity: Ghost Rare | Set: Absolute Powerforce
|
||||||||
|
|
Battle Fader - Ultimate - 1st Edition ATK/DEF: 0/0 | Attribute: Dark | Card Number: ABPF-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fiend | Name: Battle Fader - Ultimate | Passcode: 19665973 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
Battle Fader - Ultimate - Unlimited ATK/DEF: 0/0 | Attribute: Dark | Card Number: ABPF-EN006 | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Fiend | Name: Battle Fader - Ultimate | Passcode: 19665973 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
Super-Nimble Mega Hamster ATK/DEF: 1100/1800 | Attribute: EARTH | Card Number: ABPF-EN083 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Beast | Name: | Passcode: | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Battle Fader ATK/DEF: 0/0 | Attribute: DARK | Card Number: ABPF-EN006 | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Fiend | Name: | Passcode: | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Battle Fader - Unlimited ATK/DEF: 0/0 | Attribute: DARK | Card Number: ABPF-EN006 | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Fiend | Name: | Passcode: | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Cactus Bouncer ATK/DEF: 1800/300 | Attribute: EARTH | Card Number: ABPF-EN084 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Plant | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Djinn Disserere of Rituals ATK/DEF: 200/200 | Attribute: DARK | Card Number: ABPF-EN087 | Card Type: Effect Monster | Edition: | Level: 1 | Monster Type: Fiend | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Core Transport Unit ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN089 | Card Type: Continuous Trap | Edition: | Level: | Monster Type: | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Core Transport Unit - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN089 | Card Type: Continuous Trap | Edition: | Level: | Monster Type: | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Witch of the Black Rose - Ultimate - Unlimited ATK/DEF: 1700/1200 | Attribute: Dark | Card Number: ABPF-EN012 | Card Type: Tuner Monster | Edition: | Level: 4 | Monster Type: Spellcaster | Name: Witch of the Black Rose - Ultimate | Passcode: 17720747 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
Shield Wing ATK/DEF: 0/900 | Attribute: WIND | Card Number: ABPF-EN095 | Card Type: Effect Monster | Edition: | Level: 2 | Monster Type: Winged Beast | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Earthbound Linewalker ATK/DEF: 1200/1900 | Attribute: DARK | Card Number: ABPF-EN088 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Fiend | Name: | Passcode: | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Moon Dragon Quilla - Ultimate - 1st Edition ATK/DEF: 2500/2000 | Attribute: Dark | Card Number: ABPF-EN043 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Moon Dragon Quilla - Ultimate | Passcode: 66818682 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
Moon Dragon Quilla - Ultimate - Unlimited ATK/DEF: 2500/2000 | Attribute: Dark | Card Number: ABPF-EN043 | Card Type: Synchro/Effect Monster | Edition: | Level: 6 | Monster Type: Dragon | Name: Moon Dragon Quilla - Ultimate | Passcode: 66818682 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
Oracle of the Sun ATK/DEF: 1000/2000 | Attribute: LIGHT | Card Number: ABPF-EN019 | Card Type: Effect Monster | Edition: | Level: 5 | Monster Type: Spellcaster | Name: | Passcode: | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Sun Dragon Inti - Ultimate - 1st Edition ATK/DEF: 3000/2800 | Attribute: Light | Card Number: ABPF-EN042 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Sun Dragon Inti - Ultimate | Passcode: 39823987 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||||||
|
|
Sun Dragon Inti - Ultimate - Unlimited ATK/DEF: 3000/2800 | Attribute: Light | Card Number: ABPF-EN042 | Card Type: Synchro/Effect Monster | Edition: | Level: 8 | Monster Type: Dragon | Name: Sun Dragon Inti - Ultimate | Passcode: 39823987 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
