Redakai » Redakai Singles » Redakai Base Set
|
|
Metanoid - Gold Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [12 Kairu] > Put the top three cards of your deck into your discard pile. This turn, you may play any Attacks put into your discard pile this way without paying their [Kairu] costs. | Color: Gold | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: Green 500 | Defense Bar 3: Red 500 | Kairu Cost: 10 | Name: Metanoid - Gold Machine | Rarity: Super Rare
|
||||
|
|
Metanoid - Blue Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [2 Kairu] discard a card > Gain [1 Kairu]. | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: Blue 600 | Kairu Cost: 3 | Name: Metanoid - Blue Machine | Rarity: Super Rare
|
||||
|
|
Metanoid - Solar Plasma ( Promo ) Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [3 Kairu] > Your Attack, can't be stopped this turn. | Color: Basic | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: Red 400 | Defense Bar 3: Blue 300 | Kairu Cost: 5 | Name: | Rarity: Promo
|
||||
|
|
Metanoid - Plasma Machine ( Promo ) Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [6 Kairu] > Put the top card of your deck into your discard pile. If it is an Attack, you may play it without paying its [Kairu] cost this turn. Use this only once per turn. | Color: Basic | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Red 300 | Defense Bar 2: Blue 300 | Defense Bar 3: | Kairu Cost: 2 | Name: | Rarity: Rare
|
||||
|
|
Metanoid - Red Machine ( Promo ) Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: When I am put into your discard pile, you may play me without paying my []cost | Color: Red | Damage Bar 1: | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: Red 300 | Kairu Cost: 5 | Name: | Rarity: Promo
|
||||
|
|
Metanoid - Plasma Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [6 Kairu] > Put the top card of your deck into your discard pile. If it is an Attack, you may play it without paying its [Kairu] cost this turn. Use this only once per turn. | Color: Basic | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: Red 300 | Defense Bar 3: Blue 300 | Kairu Cost: 2 | Name: Metanoid - Plasma Machine | Rarity: Rare
|
||||
|
|
Magma Blast Attack Power: 650 | Attack Text: If this hits and its power is greater than 650, draw two cards. | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 6 | Name: Magma Blast | Rarity: Rare
|
||||
|
|
Magma Minions Attack Power: 350 | Attack Text: REACT: [2 Kairu] discard this > Your Attacks are Red instead of their normal color this turn. | Card Type: Attack - Animalistic | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Magma Minions | Rarity: Rare
|
||||
|
|
Magna Pulse Attack Power: 350 | Attack Text: REACT: [2 Kairu], discard this > Attacks played by an opponent are Red instead of their normal color this turn. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Magna Pulse | Rarity: Rare
|
||||
|
|
Maya - Stax Attack Power: | Attack Text: | Card Type: Character | Character Text: When you play a Monster on me, draw a card. | Color: | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: Blue 300 | Kairu Cost: | Name: Maya - Stax | Rarity: Common
|
||||
|
|
Magma Mace Attack Power: 550 | Attack Text: If this hits a character that was already damaged, draw a card. | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 4 | Name: Magma Mace | Rarity: Common
|
||||
|
|
Magna Slam Attack Power: 850 | Attack Text: If this hits a character that was already damaged, draw a card. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 7 | Name: Magna Slam | Rarity: Common
|
||||
|
|
Mind Weld Attack Power: 350 | Attack Text: | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Mind Weld | Rarity: Common
|
||||
|
|
Magnetic Tornado Attack Power: 850 | Attack Text: | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Blank | Defense Bar 2: Blank | Defense Bar 3: Blank | Kairu Cost: 2 | Name: Magnetic Tornado | Rarity: Common
|
||||
|
|
Mandi-Blades Attack Power: 250 | Attack Text: | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Mandi-Blades | Rarity: Common
|
||||
|
|
Mind Drill Attack Power: 450 | Attack Text: | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Mind Drill | Rarity: Common
|
||||
|
|
Mind Shock Attack Power: 450 | Attack Text: | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Mind Shock | Rarity: Common
|
||||
|
|
Mirage Attack Power: 250 | Attack Text: | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Mirage | Rarity: Common
|
