Redakai » Redakai Singles » Redakai Base Set
|
|
Shadow Punch Attack Power: 550 | Attack Text: If this hits, take another turn after this one. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 8 | Name: Shadow Punch | Rarity: Super Rare
|
||||
|
|
Plasma Sword Attack Power: 250 | Attack Text: REACT: [1 Kairu] discard this > Your Attacks have +200 power this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 2 | Name: Plasma Sword | Rarity: Super Rare
|
||||
|
|
Neural Blast Attack Power: 450 | Attack Text: | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 3 | Name: Neural Blast | Rarity: Super Rare
|
||||
|
|
Supernami Attack Power: 1050 | Attack Text: | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 15 | Name: Supernami | Rarity: Super Rare
|
||||
|
|
Leech Slap Attack Power: 50 | Attack Text: If this doesn't hit, return it to your hand. | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 3 | Name: Leech Slap | Rarity: Super Rare
|
||||
|
|
Anti-matter Saw Attack Power: 150 | Attack Text: You may play this without paying its [Kairu] cost if you played a Monster that has Green defense this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 2 | Name: Anti-matter Saw | Rarity: Super Rare
|
||||
|
|
Anti-matter Sword Attack Power: 50 | Attack Text: If this hits, recharge [2 Kairu]. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 3 | Name: Anti-matter Sword | Rarity: Super Rare
|
||||
|
|
Remote Control Attack Power: 50 | Attack Text: This has +300 power for each character on your team that has Blue defense. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 7 | Name: Remote Control | Rarity: Super Rare
|
||||
|
|
Frenzy Rush Attack Power: 750 | Attack Text: REACT: [1 Kairu], discard this > Your Attacks have +200 power this turn. | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 7 | Name: Frenzy Rush | Rarity: Rare
|
||||
|
|
Magma Blast Attack Power: 650 | Attack Text: If this hits and its power is greater than 650, draw two cards. | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 6 | Name: Magma Blast | Rarity: Rare
|
||||
|
|
Organ Exploder ( Promo ) Attack Power: 550 | Attack Text: Metacharge: You may play this for (5) less. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 9 | Name: | Rarity:
|
||||
|
|
Claw Slice Attack Power: 350 | Attack Text: You pay [3 Kairu] less to play this for each defeated character on your team. | Card Type: Attack - Animalistic | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 10 | Name: Claw Slice | Rarity: Rare
|
||||
|
|
Freeze Ray Attack Power: 550 | Attack Text: If this hits, draw a card for each character on your team that has Blue defense. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 7 | Name: Freeze Ray | Rarity: Rare
|
||||
|
|
Hydro Hooks Attack Power: 450 | Attack Text: REACT: [2 Kairu], discard this > Stop an Attack if its power is 350 or less. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 4 | Name: Hydro Hooks | Rarity: Rare
|
||||
|
|
Dizzifier ( Promo ) Attack Power: 250 | Attack Text: Metacharge: If this hits you gain (1) | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 2 | Name: | Rarity:
|
||||
|
|
Cold Beam Attack Attack Power: 550 | Attack Text: REACT: [3 Kairu], discard this > Characters on your team have +500 Red defense this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 5 | Name: Cold Beam Attack | Rarity: Common
|
||||
|
|
Electric Crush Attack Power: 450 | Attack Text: If this hits, an opponent discards a card. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 4 | Name: Electric Crush | Rarity: Common
|
||||
|
|
Fire Tornado Attack Power: 750 | Attack Text: | Card Type: Attack - Elemental | Character Text: Blank | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: Blank | Kairu Cost: 7 | Name: Fire Tornado | Rarity: Common
|
||||
|
|
Ghost Riot Attack Power: 350 | Attack Text: REACT: [2 Kairu] discard this > Characters on your team have +500 Blue defense this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 3 | Name: Ghost Riot | Rarity: Common
|
||||
|
|
Hyper Hypnosis Attack Power: 150 | Attack Text: If you have no cards in your hand, this has +500 power. | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 2 | Name: Hyper Hypnosis | Rarity: Common
|
||||
|
|
Ink Cloud Attack Power: 650 | Attack Text: REACT: [2 Kairu], discard this > Characters on your team have +200 defense in all colors this turn. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Blank | Defense Bar 2: | Kairu Cost: 6 | Name: Ink Cloud | Rarity: Common
|
||||
|
|
Mind Weld Attack Power: 350 | Attack Text: | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 2 | Name: Mind Weld | Rarity: Common
|
||||
|
|
Nightmare Attack Power: 350 | Attack Text: If this hits, draw a card. | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 4 | Name: Nightmare | Rarity: Common
|
||||
|
|
Sonic Charge Attack Power: 550 | Attack Text: If this hits and it wasn't your first Attack this turn, draw a card. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 5 | Name: Sonic Charge | Rarity: Common
|
||||
|
|
Voodoo Trance Attack Power: 550 | Attack Text: | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Kairu Cost: 7 | Name: Voodoo Trance | Rarity: Common
|
