Redakai » Redakai Singles » Redakai Base Set
|
|
Shadow Punch Attack Power: 550 | Attack Text: If this hits, take another turn after this one. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 8 | Name: Shadow Punch | Rarity: Super Rare
|
||||
|
|
Lokar's Shadow Attack Power: 550 | Attack Text: If this hits, your opponent looks at your hand and chooses an Attack. This turn, you may play that Attack without paying its [Kairu] cost. | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 4 | Name: Lokar's Shadow | Rarity: Super Rare
|
||||
|
|
Bruticon - Gold Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [12 Kairu] > This turn, you may play up to three Attacks in your discard pile without paying their [Kairu] costs. | Color: Gold | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: Blue 500 | Defense Bar 2: Red 500 | Defense Bar 3: | Kairu Cost: 10 | Name: Bruticon - Gold Machine | Rarity: Super Rare
|
||||
|
|
Drudger - Gold Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: You may play cards in your discard pile as though they were in your hand. | Color: Gold | Damage Bar 1: Yellow | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Green 400 | Defense Bar 2: Red 400 | Defense Bar 3: | Kairu Cost: 8 | Name: Drudger - Gold Machine | Rarity: Super Rare
|
||||
|
|
Knight Asp - Gold Animal Attack Power: | Attack Text: | Card Type: Monster - Animalistic | Character Text: At the start of your turn, for each defeated character on an opponent's team, draw a card and gain [1 Kairu]. | Color: Gold | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Blue 400 | Defense Bar 2: | Defense Bar 3: Green 400 | Kairu Cost: 5 | Name: Knight Asp - Gold Animal | Rarity: Super Rare
|
||||
|
|
Plasma Sword Attack Power: 250 | Attack Text: REACT: [1 Kairu] discard this > Your Attacks have +200 power this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Plasma Sword | Rarity: Super Rare
|
||||
|
|
Cyonis - Wind Elemental Attack Power: | Attack Text: | Card Type: Monster - Elemental | Character Text: You may discard an Attack to play me without paying my [Kairu] cost. | Color: Basic | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Yellow | Defense Bar 1: Blue 300 | Defense Bar 2: | Defense Bar 3: Red 300 | Kairu Cost: 5 | Name: Cyonis - Wind Elemental | Rarity: Super Rare
|
||||
|
|
Star Smash Attack Power: 450 | Attack Text: If this hits, and this is not your first Attack this turn, draw three cards. | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 7 | Name: Star Smash | Rarity: Super Rare
|
||||
|
|
Drudger - Green Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: You pay [1 Kairu] less to play me for each card in your discard pile. | Color: Green | Damage Bar 1: | Damage Bar 2: Yellow | Damage Bar 3: | Defense Bar 1: Green 500 | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 5 | Name: Drudger - Green Machine | Rarity: Super Rare
|
||||
|
|
Sniper Sight Attack Power: 350 | Attack Text: If this hits, recharge [4 Kairu]. | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: Blank | Kairu Cost: 5 | Name: Sniper Sight | Rarity: Super Rare
|
||||
|
|
Ice Spikes Attack Power: 650 | Attack Text: | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 5 | Name: Ice Spikes | Rarity: Super Rare
|
||||
|
|
Knight Asp - Serpent Animal Attack Power: | Attack Text: | Card Type: Monster - Animalistic | Character Text: You may play me without paying my [Kairu] cost if there is a defeated character on an opponent's team. | Color: Basic | Damage Bar 1: | Damage Bar 2: Yellow | Damage Bar 3: | Defense Bar 1: Green 300 | Defense Bar 2: | Defense Bar 3: Red 300 | Kairu Cost: 5 | Name: Knight Asp - Serpent Animal | Rarity: Rare
|
||||
|
|
Neural Blast Attack Power: 450 | Attack Text: | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Neural Blast | Rarity: Super Rare
|
||||
|
|
Supernami Attack Power: 1050 | Attack Text: | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 15 | Name: Supernami | Rarity: Super Rare
|
||||
|
|
Leech Slap Attack Power: 50 | Attack Text: If this doesn't hit, return it to your hand. | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Leech Slap | Rarity: Super Rare
|
||||
|
|
Metanoid - Gold Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [12 Kairu] > Put the top three cards of your deck into your discard pile. This turn, you may play any Attacks put into your discard pile this way without paying their [Kairu] costs. | Color: Gold | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: Green 500 | Defense Bar 3: Red 500 | Kairu Cost: 10 | Name: Metanoid - Gold Machine | Rarity: Super Rare
|
||||
|
|
Anti-matter Saw Attack Power: 150 | Attack Text: You may play this without paying its [Kairu] cost if you played a Monster that has Green defense this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Anti-matter Saw | Rarity: Super Rare
|
||||
|
|
Anti-matter Sword Attack Power: 50 | Attack Text: If this hits, recharge [2 Kairu]. | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Anti-matter Sword | Rarity: Super Rare
|
||||
|
|
Cyonis - Red Elemental Attack Power: | Attack Text: | Card Type: Monster - Elemental | Character Text: Discard a Red Attack > You may play your next Red Attack without paying its [Kairu] cost. Use this only once per turn. | Color: Red | Damage Bar 1: | Damage Bar 2: Yellow | Damage Bar 3: | Defense Bar 1: Red 500 | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 8 | Name: Cyonis - Red Elemental | Rarity: Super Rare
|
||||
|
|
Gran-ite - Gold Elemental Attack Power: | Attack Text: | Card Type: Monster - Elemental | Character Text: You may redirect opponent's Attacks to me. | Color: Gold | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: Green 300 | Defense Bar 3: Red 300 | Kairu Cost: 4 | Name: Gran-ite - Gold Elemental | Rarity: Super Rare
|
||||
|
|
Harrier - Gold Animal Attack Power: | Attack Text: | Card Type: Monster - Animalistic | Character Text: The first time you play an Attack each turn, you may play another Attack that has a lesser cost without paying its [Kairu] cost. | Color: Gold | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Blue 400 | Defense Bar 2: Red 400 | Defense Bar 3: | Kairu Cost: 6 | Name: Harrier - Gold Animal | Rarity: Super Rare
|
||||
|
|
Plasma Hands Attack Power: 350 | Attack Text: REACT: [2 Kairu] discard this > Characters on your team have +300 Red defense this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Plasma Hands | Rarity: Super Rare
|
||||
|
|
Scarachnoz - Gold Animal Attack Power: | Attack Text: | Card Type: Monster - Animalistic | Character Text: Opponents can't draw more than one card per turn. | Color: Gold | Damage Bar 1: | Damage Bar 2: Yellow | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: Green 300 | Defense Bar 3: Red 300 | Kairu Cost: 4 | Name: Scarachnoz - Gold Animal | Rarity: Super Rare
|
||||
|
|
Metanoid - Blue Machine Attack Power: | Attack Text: | Card Type: Monster - Mechanical | Character Text: [2 Kairu] discard a card > Gain [1 Kairu]. | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: Blue 600 | Kairu Cost: 3 | Name: Metanoid - Blue Machine | Rarity: Super Rare
|
||||
|
|
Sting Blade Attack Power: 450 | Attack Text: You pay [4 Kairu] less to play this for each Attack you played this turn. | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 12 | Name: Sting Blade | Rarity: Super Rare
|
