Redakai » Redakai Singles » Gold Pack Exclusive Rares
|
|
Reflected Glory Attack Power: 150 | Attack Text: If this hits, gain [1 Kairu]. | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Reflected Glory | Rarity: Rare
|
||||
|
|
Ocelot - Gold Animal Attack Power: | Attack Text: | Card Type: Monster - Animalistic | Character Text: When you play a second Attack each turn, draw a card. | Color: Gold | Damage Bar 1: Yellow | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: Green 500 | Defense Bar 3: Red 500 | Kairu Cost: 6 | Name: Ocelot - Gold Animal | Rarity: Rare
|
||||
|
|
Blackhole Attack Power: 1050 | Attack Text: You may discard a card instead of paying this Attack's [Kairu] cost. | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: . | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 6 | Name: Blackhole | Rarity: Super Rare
|
||||
|
|
Body Toss Attack Power: 150 | Attack Text: If this hits, skip your next turn. | Card Type: Attack - Animalistic | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 4 | Name: Body Toss | Rarity: Super Rare
|
||||
|
|
Corporeal Crush Attack Power: 550 | Attack Text: If this hits, you may pay [8 Kairu] less to use your next Character ability this turn. | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 5 | Name: Corporeal Crush | Rarity: Rare
|
||||
|
|
Doombringer Attack Power: 250 | Attack Text: If this hits, you may discard your hand, and then draw that many cards. | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 3 | Name: Doombringer | Rarity: Rare
|
||||
|
|
Frost Beam Attack Attack Power: 550 | Attack Text: If this hits, you pay [4 Kairu] less to play your next Green Attack this turn. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 4 | Name: Frost Beam Attack | Rarity: Rare
|
||||
|
|
Lightning Beam Attack Attack Power: 550 | Attack Text: If this hits, you pay [4 Kairu] less to play your next Red Attack this turn. | Card Type: Attack - Elemental | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 4 | Name: Lightning Beam Attack | Rarity: Rare
|
||||
|
|
Plasma Pulse Attack Power: 250 | Attack Text: If this hits, you may put a card from your discard pile on top of your deck. | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Plasma Pulse | Rarity: Rare
|
||||
|
|
Sensory Shock Attack Power: 850 | Attack Text: You may only play this if there are 2 defeated Characters on your team. | Card Type: Attack - Elemental | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 12 | Name: Sensory Shock | Rarity: Rare
|
||||
|
|
Shadow Cover Attack Power: 550 | Attack Text: | Card Type: Attack - Animalistic | Character Text: Blank | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: Blank | Defense Bar 2: Blank | Defense Bar 3: | Kairu Cost: 5 | Name: Shadow Cover | Rarity: Rare
|
||||
|
|
Silverbaxx - Blue Animal Attack Power: | Attack Text: | Card Type: Monster - Animalistic | Character Text: [1 Kairu] > Put an Attack with 650 power or more from your discard pile into your hand. Use this only once per turn. | Color: Blue | Damage Bar 1: | Damage Bar 2: Yellow | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: Blue 400 | Defense Bar 3: Blue 400 | Kairu Cost: 5 | Name: Silverbaxx - Blue Animal | Rarity: Rare
|
||||
|
|
Cascading Vertigo Attack Power: 750 | Attack Text: React: [3 Kairu], discard this > Stop an Attack if it is not the first Attack this turn. | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 8 | Name: Cascading Vertigo | Rarity: Rare
|
||||
|
|
Energy Beam Attack Attack Power: 550 | Attack Text: If this hits, you pay [4 Kairu] less to play your next Blue Attack this turn. | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 4 | Name: Energy Beam Attack | Rarity: Rare
|
||||
|
|
Overload Attack Power: 450 | Attack Text: This has +100 power for each other card in your hand. | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: . | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 6 | Name: Overload | Rarity: Rare
|
||||
|
|
Blind Attack Power: 750 | Attack Text: React: [3 Kairu], discard this > Stop an Attack if you have no cards in your hand. | Card Type: Attack - Elemental | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 8 | Name: Blind | Rarity: Rare
|
||||
|
|
Fractus - Red Elemental Attack Power: | Attack Text: | Card Type: Monster - Elemental | Character Text: While you have no other cards in your hand, your Attacks can't be stopped. | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: Red 300 | Defense Bar 3: Red 300 | Kairu Cost: 4 | Name: Fractus - Red Elemental | Rarity: Rare
|
||||
|
|
Riptide - Green Elemental Attack Power: | Attack Text: | Card Type: Monster - Elemental | Character Text: You may play me as a REACT. If you do, redirect an Attack to this character. | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Green 300 | Defense Bar 2: | Defense Bar 3: Green 300 | Kairu Cost: 3 | Name: Riptide - Green Elemental | Rarity: Rare
|
||||
|
|
Acid Rain Attack Power: 50 | Attack Text: You may pay [4 Kairu] more to play this. If you do, it has +800 power. | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Acid Rain | Rarity: Rare
|
||||
|
|
Circuits - Red Machine Attack Power: | Attack Text: | Card Type: Mechnical | Character Text: When you play a Monster, your next Attack this turn has +500 power. | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Red 400 | Defense Bar 2: | Defense Bar 3: | Kairu Cost: 2 | Name: Circuits - Red Machine | Rarity: Rare
|
