Yugioh Singles » Order of Chaos
|
|
Inzektor Hornet ATK/DEF: 500/200 | Attribute: Dark | Card Number: ORCS-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Insect | Name: Inzektor Hornet | Passcode: 69207766 | Rarity: Super Rare | Set: Order Of Chaos
|
||||||||
|
|
Ninja Grandmaster Hanzo - Ultimate ATK/DEF: 1800/1000 | Attribute: Dark | Card Number: ORCS-EN029 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Ninja Grandmaster Hanzo | Passcode: 95027497 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||||||
|
|
Blade Armor Ninja ATK/DEF: 2200/100 | Attribute: Wind | Card Number: ORCS-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Blade Armor Ninja | Passcode: 82944432 | Rarity: Super Rare | Set: Order Of Chaos
|
||||||||
|
|
Tour Bus From the Underworld ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: ORCS-EN086 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Tour Bus From the Underworld | Passcode: 52823314 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Wind-Up Carrier Zenmaity - Ultimate ATK/DEF: 1500/1500 | Attribute: Water | Card Number: ORCS-EN044 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Wind-Up Carrier Zenmaity | Passcode: 81122844 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||||||
|
|
White Dragon Ninja ATK/DEF: 2700/1200 | Attribute: Light | Card Number: ORCS-EN084 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: White Dragon Ninja | Passcode: | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Gagaga Girl ATK/DEF: 1000/800 | Attribute: Dark | Card Number: ORCS-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Gagaga Girl | Passcode: 03606728 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Ninja Grandmaster Hanzo ATK/DEF: 1800/1000 | Attribute: Dark | Card Number: ORCS-EN029 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Ninja Grandmaster Hanzo | Passcode: 95027497 | Rarity: Ultra Rare | Set: Order Of Chaos
|
||||||||
|
|
Wind-Up Carrier Zenmaity ATK/DEF: 1500/1500 | Attribute: Water | Card Number: ORCS-EN044 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Wind-Up Carrier Zenmaity | Passcode: 81122844 | Rarity: Ultra Rare | Set: Order Of Chaos
|
||||||||
|
|
Wind-Up Arsenal Zenmaioh ATK/DEF: 2600/1900 | Attribute: Wind | Card Number: ORCS-EN098 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Wind-Up Arsenal Zenmaioh | Passcode: 77334267 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Number C39: Utopia Ray - Ghost ATK/DEF: 2500/2000 | Attribute: Light | Card Number: ORCS-EN040 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number C39: Utopia Ray | Passcode: 56840427 | Rarity: Ghost Rare Rare | Set: Order Of Chaos
|
||||||||
|
|
Inzektor Sword - Zektkaliber - Ultimate ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN054 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Inzektor Sword - Zektkaliber | Passcode: 16550875 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||||||
|
|
Wind-Up Shark ATK/DEF: 1500/1300 | Attribute: Water | Card Number: ORCS-EN082 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fish | Name: Wind-Up Shark | Passcode: | Rarity: Super Rare | Set: Order Of Chaos
|
||||||||
|
|
Xyz Reborn ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN076 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Xyz Reborn | Passcode: 26708437 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Inzektor Sword - Zektkaliber ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN054 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Inzektor Sword - Zektkaliber | Passcode: 16550875 | Rarity: Ultra Rare | Set: Order Of Chaos
|
||||||||
|
|
Number C39: Utopia Ray - Ultimate ATK/DEF: 2500/2000 | Attribute: Light | Card Number: ORCS-EN040 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number C39: Utopia Ray | Passcode: 56840427 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||||||
|
|
M-X-Saber Invoker ATK/DEF: 1600/500 | Attribute: Earth | Card Number: ORCS-EN099 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: M-X-Saber Invoker | Passcode: 04423206 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Number C39: Utopia Ray ATK/DEF: 2500/2000 | Attribute: Light | Card Number: ORCS-EN040 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number C39: Utopia Ray | Passcode: 56840427 | Rarity: Ultra Rare | Set: Order Of Chaos
|
||||||||
|
|
Inzektor Exa-Beetle ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: ORCS-EN046 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Insect | Name: Inzektor Exa-Beetle | Passcode: 44505297 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||||||
|
|
Wind-Up Rat ATK/DEF: 600/600 | Attribute: Earth | Card Number: ORCS-EN023 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: Wind-Up Rat | Passcode: 57962537 | Rarity: Super Rare | Set: Order Of Chaos
|
||||||||
|
|
Inzektor Giga-Mantis - Ultimate ATK/DEF: 2400/0 | Attribute: Dark | Card Number: ORCS-EN021 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Insect | Name: Inzektor Giga-Mantis | Passcode: 94573223 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||||||
|
|
Inzektor Giga-Mantis ATK/DEF: 2400/0 | Attribute: Dark | Card Number: ORCS-EN021 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Insect | Name: Inzektor Giga-Mantis | Passcode: 94573223 | Rarity: Ultra Rare | Set: Order Of Chaos
|
||||||||
|
|
Number 12: Crimson Shadow Armor Ninja - Ultimate ATK/DEF: 2400/1700 | Attribute: Earth | Card Number: ORCS-EN042 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Warrior | Name: Number 12: Crimson Shadow Armor Ninja | Passcode: 19333131 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||||||
|
|
Evo-Force ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN057 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Evo-Force | Passcode: 05338223 | Rarity: Super Rare | Set: Order Of Chaos
|
||||||||
|
|
Driven Daredevil ATK/DEF: 2400/2100 | Attribute: Earth | Card Number: ORCS-EN097 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Driven Daredevil | Passcode: 93353691 | Rarity: Secret Rare | Set: Order Of Chaos
|
