Magic Singles » Zendikar Block » Zendikar
Zendikar will be available for sale and orders will be shipped out on Friday Oct. 2nd.
|
|
Mountain - B Card Number: 243 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Mountain - C Card Number: 244 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Mountain - D Card Number: 245 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Obsidian Fireheart Card Number: 140 | Card Type: Creature ? Elemental | Color: Red | Cost: 1RRR | Finish: Regular | Name: Obsidian Fireheart | Pow/Tgh: (4/4) | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Plains - A Card Number: 230 | Card Type: Basic Land ? Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - B Card Number: 231 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - C Card Number: 232 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - D Card Number: 233 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Quest for the Holy Relic - Foil Card Number: 33 | Card Type: Enchantment | Color: White | Cost: W | Finish: Foil | Name: Quest for the Holy Relic | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Scute Mob Card Number: 182 | Card Type: Creature ? Insect | Color: Green | Cost: G | Finish: Regular | Name: Scute Mob | Pow/Tgh: (1/1) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Spell Pierce Card Number: 67 | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Pierce | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Swamp - A Card Number: 238 | Card Type: Basic Land ? Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Swamp - B Card Number: 239 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Swamp - C Card Number: 240 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Swamp - D Card Number: 241 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Vampire Lacerator - Foil Card Number: 115 | Card Type: Creature ? Vampire Warrior | Color: Black | Cost: B | Finish: Foil | Name: Vampire Lacerator | Pow/Tgh: (2/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Vampire Nighthawk Card Number: 116 | Card Type: Creature ? Vampire Shaman | Color: Black | Cost: 1BB | Finish: Regular | Name: Vampire Nighthawk | Pow/Tgh: (2/3) | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Sphinx of Jwar Isle - Foil Card Number: 68 | Card Type: Creature ? Sphinx | Color: Blue | Cost: 4UU | Finish: Foil | Name: Sphinx of Jwar Isle | Pow/Tgh: (5/5) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Guul Draz Vampire - Foil Card Number: 93 | Card Type: Creature ? Vampire Rogue | Color: Black | Cost: B | Finish: Foil | Name: Guul Draz Vampire | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Blood Tribute - Foil Card Number: 81 | Card Type: Sorcery | Color: Black | Cost: 4BB | Finish: Foil | Name: Blood Tribute | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Kazandu Refuge - Foil Card Number: 217 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Kazandu Refuge | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Predatory Urge - Foil Card Number: 175 | Card Type: Enchantment ? Aura | Color: Green | Cost: 3G | Finish: Foil | Name: Predatory Urge | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Quest for the Gravelord - Foil Card Number: 108 | Card Type: Enchantment | Color: Black | Cost: B | Finish: Foil | Name: Quest for the Gravelord | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Archmage Ascension - Foil Card Number: 42 | Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Archmage Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Nissa's Chosen - Foil Card Number: 171 | Card Type: Creature ? Elf Warrior | Color: Green | Cost: GG | Finish: Foil | Name: Nissa's Chosen | Pow/Tgh: (2/3) | Rarity: C | Set Name: Zendikar
|
