Magic Singles » Time Spiral Block » TimeShifted
Timeshifted is considered part of Time Spiral.
|
|
Akroma, Angel of Wrath - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Gemstone Mine - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Gemstone Mine | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Tormod's Crypt - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Tormod's Crypt | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avatar of Woe - Foil Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Foil | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Nicol Bolas - Foil Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Foil | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Essence Sliver - Foil Card Type: Creature - Sliver | Color: White | Cost: 3W | Finish: Foil | Name: Essence Sliver | Pow/Tgh: 3/3 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Undead Warchief - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Foil | Name: Undead Warchief | Pow/Tgh: 1/1 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Dragonstorm - Foil Card Type: Sorcery | Color: Red | Cost: 8R | Finish: Foil | Name: Dragonstorm | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Merieke Ri Berit - Foil Card Type: Legendary Creature - Human | Color: Multi-Color | Cost: WUB | Finish: Foil | Name: Merieke Ri Berit | Pow/Tgh: 1/1 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Mystic Snake - Foil Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Foil | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Shadowmage Infiltrator - Foil Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Finish: Foil | Name: Shadowmage Infiltrator | Pow/Tgh: 1/3 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Bad Moon - Foil Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Bad Moon | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Undead Warchief Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: 1/1 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Psionic Blast - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Psionic Blast | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Darkness - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Darkness | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Disenchant - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Disenchant | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Essence Sliver Card Type: Creature - Sliver | Color: White | Cost: 3W | Finish: Regular | Name: Essence Sliver | Pow/Tgh: 3/3 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Lightning Angel - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Finish: Foil | Name: Lightning Angel | Pow/Tgh: 3/4 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Pendelhaven - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Pendelhaven | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Sacred Mesa - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Sacred Mesa | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
The Rack - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: The Rack | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Gemstone Mine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Gemstone Mine | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
