Magic Singles » Time Spiral Block » Planar Chaos
|
|
Damnation - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Damnation | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Urborg, Tomb of Yawgmoth - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Extirpate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Extirpate | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Teneb, the Harvester - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BGW | Finish: Foil | Name: Teneb, the Harvester | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Body Double - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Foil | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Harmonize - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Harmonize | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Vorosh, the Hunter - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GUB | Finish: Foil | Name: Vorosh, the Hunter | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Intet, the Dreamer - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3URG | Finish: Foil | Name: Intet, the Dreamer | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Numot, the Devastator - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RWU | Finish: Foil | Name: Numot, the Devastator | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Temporal Extortion - Foil Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Foil | Name: Temporal Extortion | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Mirri the Cursed - Foil Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Foil | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Sinew Sliver - Foil Card Type: Creature - Sliver | Color: White | Cost: 1W | Finish: Foil | Name: Sinew Sliver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planar Chaos
|
||||
|
|
Boom // Bust - Foil Card Type: Sorcery // Sorcery | Color: Red | Cost: 1R // 5R | Finish: Foil | Name: Boom // Bust | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Braids, Conjurer Adept - Foil Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Braids, Conjurer Adept | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Kavu Predator - Foil Card Type: Creature - Kavu | Color: Green | Cost: 1G | Finish: Foil | Name: Kavu Predator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Magus of the Tabernacle - Foil Card Type: Creature - Human Wizard | Color: White | Cost: 3W | Finish: Foil | Name: Magus of the Tabernacle | Pow/Tgh: 2/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Phantasmagorian - Foil Card Type: Creature - Horror | Color: Black | Cost: 5BB | Finish: Foil | Name: Phantasmagorian | Pow/Tgh: 6/6 | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Radha, Heir to Keld - Foil Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: RG | Finish: Foil | Name: Radha, Heir to Keld | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Simian Spirit Guide - Foil Card Type: Creature - Ape Spirit | Color: Red | Cost: 2R | Finish: Foil | Name: Simian Spirit Guide | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planar Chaos
|
||||
|
|
Temporal Extortion Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Regular | Name: Temporal Extortion | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Benalish Commander - Foil Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Foil | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R | Set Name: Planar Chaos
|
