Magic Singles » Tempest Block » Stronghold
Gerrard and the crew of the Weatherlight journey through the bowels of Volrath's stronghold, battling the twisted creations of Volrath's evil mind in an attempt to rescue their imprisoned comrades. The stronghold yields many dark secrets about the crew's friends, enemies, and themselves.
Enter the darkness of Stronghold.
|
|
Mana Leak Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Mana Leak | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||
|
|
Megrim Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Megrim | Pow/Tgh: | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Reins of Power Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Reins of Power | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Rolling Stones Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Rolling Stones | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Ruination Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Ruination | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Sacred Ground Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Sacred Ground | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Shifting Wall Card Type: Artifact Creature - Wall | Color: Artifact | Cost: X | Finish: Regular | Name: Shifting Wall | Pow/Tgh: 0/0 | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Spike Feeder Card Type: Creature - Spike | Color: Green | Cost: 1GG | Finish: Regular | Name: Spike Feeder | Pow/Tgh: 0/0 | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Stronghold Assassin Card Type: Creature - Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Stronghold Assassin | Pow/Tgh: 2/1 | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Wall of Tears Card Type: Creature - Wall | Color: Blue | Cost: 1U | Finish: Regular | Name: Wall of Tears | Pow/Tgh: 0/4 | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Constant Mists Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Constant Mists | Pow/Tgh: | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Flowstone Mauler Card Type: Creature - Beast | Color: Red | Cost: 4RR | Finish: Regular | Name: Flowstone Mauler | Pow/Tgh: 4/5 | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Heartstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Heartstone | Pow/Tgh: | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Hibernation Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Hibernation Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Stronghold
|
||||||||
|
|
Invasion Plans Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Invasion Plans | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Jinxed Ring Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jinxed Ring | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Mortuary Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Mortuary | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Portcullis Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Portcullis | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Pursuit of Knowledge Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Pursuit of Knowledge | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Revenant Card Type: Creature - Spirit | Color: Black | Cost: 4B | Finish: Regular | Name: Revenant | Pow/Tgh: */* | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Shard Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 4R | Finish: Regular | Name: Shard Phoenix | Pow/Tgh: 2/2 | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Silver Wyvern Card Type: Creature - Drake | Color: Blue | Cost: 3UU | Finish: Regular | Name: Silver Wyvern | Pow/Tgh: 4/3 | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Skeleton Scavengers Card Type: Creature - Skeleton | Color: Black | Cost: 2B | Finish: Regular | Name: Skeleton Scavengers | Pow/Tgh: 0/0 | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Spike Breeder Card Type: Creature - Spike | Color: Green | Cost: 3G | Finish: Regular | Name: Spike Breeder | Pow/Tgh: 0/0 | Rarity: R | Set Name: Stronghold
|
||||||||
|
|
Spined Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: RG | Finish: Regular | Name: Spined Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Stronghold
|
