Magic Singles » Tempest Block » Exodus
A young man alone in a cruel landscape, focused on a singular task. He must open an arcane portal before his comrades return from the dark fortress... if they return. He is just one man, but there is no force he cannot overcome.
Except his fate. When last we joined the crew of the Weatherlight, the ship had emerged from the Death Pits and docked at Volrath's stronghold. They faced the daunting prospect of recovering all that Rath has taken from them: the Weatherlight's former captain, Sisay, and Starke's daughter, Takara; their captured companions Tahngarth and Karn; and the stolen pieces of the Legacy. Gerrard, Starke, Mirri, and Crovax begin their search of the stronghold while Hanna and the others stay with the ship.
|
|
City of Traitors Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Traitors | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Survival of the Fittest Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Survival of the Fittest | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Recurring Nightmare Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Recurring Nightmare | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Mind Over Matter Card Type: Enchantment | Color: Blue | Cost: 2UUUU | Finish: Regular | Name: Mind Over Matter | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Oath of Druids Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Oath of Druids | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Ertai, Wizard Adept Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Ertai, Wizard Adept | Pow/Tgh: 1/1 | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Cataclysm Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Cataclysm | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Hatred Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Hatred | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Price of Progress Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Price of Progress | Pow/Tgh: | Rarity: U | Set Name: Exodus
|
||||||||||||
|
|
Manabond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Manabond | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Sphere of Resistance Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Sphere of Resistance | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Spike Weaver Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Weaver | Pow/Tgh: 0/0 | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Pandemonium Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Pandemonium | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Seismic Assault Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Regular | Name: Seismic Assault | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Equilibrium Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Equilibrium | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Erratic Portal Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Erratic Portal | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Culling the Weak Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Culling the Weak | Pow/Tgh: | Rarity: C | Set Name: Exodus
|
||||||||||||
|
|
Curiosity Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Curiosity | Pow/Tgh: | Rarity: U | Set Name: Exodus
|
||||||||||||
|
|
Forbid Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Forbid | Pow/Tgh: | Rarity: U | Set Name: Exodus
|
||||||||||||
|
|
Limited Resources Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Limited Resources | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Memory Crystal Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Memory Crystal | Pow/Tgh: | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Mirri, Cat Warrior Card Type: Legendary Creature - Cat Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Mirri, Cat Warrior | Pow/Tgh: 2/3 | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Paladin en-Vec Card Type: Creature - Human Knight | Color: White | Cost: 1WW | Finish: Regular | Name: Paladin en-Vec | Pow/Tgh: 2/2 | Rarity: R | Set Name: Exodus
|
||||||||||||
|
|
Plaguebearer Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Plaguebearer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Exodus
|
