Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Elvish Farmer Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Farmer | Pow/Tgh: 0/2 | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
High Tide (1) Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide [Version 2] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
High Tide (2) Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide [Version 3] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
High Tide (3) Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Hymn to Tourach (1) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Hymn to Tourach (2) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach [Version 3] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Hymn to Tourach (3) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach [Version 2] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Hymn to Tourach (4) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach [Version 4] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Fungal Bloom Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Fungal Bloom | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Goblin Grenade (1) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade [Version 2] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Goblin Grenade (2) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Goblin Grenade (3) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade [Version 3] | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||
|
|
Goblin Warrens Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Warrens | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Ebon Praetor Card Type: Creature - Avatar | Color: Black | Cost: 4BB | Finish: Regular | Name: Ebon Praetor | Pow/Tgh: 5/5 | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Goblin Flotilla Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Flotilla | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Hand of Justice Card Type: Creature - Avatar | Color: White | Cost: 5W | Finish: Regular | Name: Hand of Justice | Pow/Tgh: 2/6 | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Hollow Trees Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Hollow Trees | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Icatian Store Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Icatian Store | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Orgg Card Type: Creature - Orgg | Color: Red | Cost: 3RR | Finish: Regular | Name: Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Rainbow Vale Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rainbow Vale | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||
|
|
Sand Silos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sand Silos | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
