Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Urza's Avenger Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Urza's Avenger | Pow/Tgh: 4/4 | Rarity: R | Set Name: Antiquities
|
||||||||
|
|
Urza's Mine (Clawed Sphere) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Clawed Sphere) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Mine (Mouth) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Mouth) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Mine (Pulley) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Pulley) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Mine (Tower) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Tower) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Miter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Urza's Miter | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||||||
|
|
Urza's Power Plant (Bug) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Bug) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Power Plant (Columns) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Columns) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Power Plant (Rock in Pot) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Rock in Pot) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Power Plant (Sphere) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Sphere) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Tower (Forest) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Forest) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Tower (Mountains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Mountains) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Tower (Plains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Tower (Shore) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Shore) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||
|
|
Urza's Chalice Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Urza's Chalice | Pow/Tgh: | Rarity: C | Set Name: Antiquities
|
