Magic Singles » Special Editions » Unhinged
|
|
Island - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Plains - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Swamp - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Mox Lotus - Foil Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Foil | Name: Mox Lotus | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Mox Lotus Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Regular | Name: Mox Lotus | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Johnny, Combo Player - Foil Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Foil | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Gleemax - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 1, 000, 000 | Finish: Foil | Name: Gleemax | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Infernal Spawn of Infernal Spawn of Evil - Foil Card Type: Creature - Demon Child | Color: Black | Cost: 8BB | Finish: Foil | Name: Infernal Spawn of Infernal Spawn of Evil | Pow/Tgh: 8/8 | Rarity: R | Set Name: Unhinged
|
||||
|
|
City of Ass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Ass | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
City of Ass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Ass | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Johnny, Combo Player Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Regular | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R | Set Name: Unhinged
|
||||
|
|
B-I-N-G-O - Foil Card Type: Creature - Hound | Color: Green | Cost: 1G | Finish: Foil | Name: B-I-N-G-O | Pow/Tgh: 1/1 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Form of the Squirrel - Foil Card Type: Enchantment | Color: Green | Cost: G | Finish: Foil | Name: Form of the Squirrel | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Frankie Peanuts - Foil Card Type: Legendary Creature - Elephant Rogue | Color: White | Cost: 2WW | Finish: Foil | Name: Frankie Peanuts | Pow/Tgh: 2/3 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Kill! Destroy! - Foil Card Type: Instant | Color: Black | Cost: 1BB | Finish: Foil | Name: Kill! Destroy! | Pow/Tgh: | Rarity: U | Set Name: Unhinged
|
||||
|
|
Look at Me, I'm R&D - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Look at Me, I'm R&D | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Necro-Impotence - Foil Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Foil | Name: Necro-Impotence | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Now I Know My ABC's - Foil Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Foil | Name: Now I Know My ABC's | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Our Market Research - Foil Card Type: Creature - Elemental | Color: Green | Cost: 1GG | Finish: Foil | Name: Our Market Research | Pow/Tgh: 2/2 | Rarity: C | Set Name: Unhinged
|
