Magic Singles » Special Editions » Unglued
|
|
Cardboard Carapace Card Type: Enchant Creature | Color: Green | Cost: 5G | Finish: Regular | Name: Cardboard Carapace | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
Censorship Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Censorship | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Chicken à la King Card Type: Summon Chicken | Color: Blue | Cost: 1UU | Finish: Regular | Name: Chicken à la King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unglued
|
||||
|
|
Chaos Confetti Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Chaos Confetti | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||
|
|
Charm School Card Type: Enchant Player | Color: White | Cost: 2W | Finish: Regular | Name: Charm School | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Checks and Balances Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Checks and Balances | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Clay Pigeon Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Clay Pigeon | Pow/Tgh: 1/1 | Rarity: U | Set Name: Unglued
|
||||
|
|
Common Courtesy Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Common Courtesy | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Chicken Egg Card Type: Summon Egg | Color: Red | Cost: 1R | Finish: Regular | Name: Chicken Egg | Pow/Tgh: 0/1 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clam Session Card Type: Summon Clamfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Clam Session | Pow/Tgh: 2/5 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clam-I-Am Card Type: Summon Clamfolk | Color: Blue | Cost: 2U | Finish: Regular | Name: Clam-I-Am | Pow/Tgh: 2/2 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clambassadors Card Type: Summon Clamfolk | Color: Blue | Cost: 3U | Finish: Regular | Name: Clambassadors | Pow/Tgh: 4/4 | Rarity: C | Set Name: Unglued
|
