Magic Singles » Special Editions » Unglued
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||
|
|
Ashnod's Coupon Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ashnod's Coupon | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
B.F.M. 1 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 1 (Big Furry Monster) | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
B.F.M. 2 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 2 (Big Furry Monster) | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||
|
|
Blacker Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Blacker Lotus | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||
|
|
Infernal Spawn of Evil Card Type: Summon Demon Beast | Color: Black | Cost: 6BBB | Finish: Regular | Name: Infernal Spawn of Evil | Pow/Tgh: 7/7 | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Cardboard Carapace Card Type: Enchant Creature | Color: Green | Cost: 5G | Finish: Regular | Name: Cardboard Carapace | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Squirrel Farm Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Squirrel Farm | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
The Cheese Stands Alone Card Type: Enchantment | Color: White | Cost: 4WW | Finish: Regular | Name: The Cheese Stands Alone | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Timmy, Power Gamer Card Type: Summon Legend | Color: Green | Cost: 2GG | Finish: Regular | Name: Timmy, Power Gamer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Strategy, Schmategy Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Strategy, Schmategy | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Jack-in-the-Mox Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Jack-in-the-Mox | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
The Ultimate Nightmare of Wizards of the Coast Customer Service Card Type: Sorcery | Color: Red | Cost: XYZRR | Finish: Regular | Name: The Ultimate Nightmare of Wizards of the Coast Customer Service | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||||||
|
|
Look at Me, I'm the DCI Card Type: Sorcery | Color: White | Cost: 5WW | Finish: Regular | Name: Look at Me, I'm the DCI | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Giant Fan Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Giant Fan | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Mine, Mine, Mine! Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Mine, Mine, Mine! | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Bureaucracy Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bureaucracy | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Burning Cinder Fury of Crimson Chaos Fire Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Burning Cinder Fury of Crimson Chaos Fire | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Censorship Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Censorship | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||||||
|
|
Chicken à la King Card Type: Summon Chicken | Color: Blue | Cost: 1UU | Finish: Regular | Name: Chicken à la King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unglued
|
||||||||
|
|
Goblin Tutor Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Goblin Tutor | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
