Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here.
In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options.
You choose how to battle, but don't underestimate the luck of the draw!
|
|
Grim Tutor Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Grim Tutor | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thunder Dragon Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thunder Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Time Warp - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Time Warp | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Last Chance Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Devastation Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Devastation | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Righteous Fury - Foil Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Foil | Name: Righteous Fury | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Champion Lancer Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Regular | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Righteous Fury Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Righteous Fury | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Denizen of the Deep Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Regular | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Summer Bloom Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Summer Bloom | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Basilisk - Foil Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Foil | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Yeti - Foil Card Type: Creature - Elemental | Color: Green | Cost: 2GG | Finish: Foil | Name: Sylvan Yeti | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Dread Reaper Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Dread Reaper | Pow/Tgh: 6/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Loyal Sentry Card Type: Creature - Soldier | Color: White | Cost: W | Finish: Regular | Name: Loyal Sentry | Pow/Tgh: 1/1 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Mons's Goblin Raiders Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mons's Goblin Raiders | Pow/Tgh: 1/1 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Psychic Transfer - Foil Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Foil | Name: Psychic Transfer | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Ransack - Foil Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Foil | Name: Ransack | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
