Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here.
In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options.
You choose how to battle, but don't underestimate the luck of the draw!
|
|
Summer Bloom Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Summer Bloom | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Basilisk - Foil Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Foil | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Yeti - Foil Card Type: Creature - Elemental | Color: Green | Cost: 2GG | Finish: Foil | Name: Sylvan Yeti | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Wood Elves Card Type: Creature - Elf Scout | Color: Green | Cost: 2G | Finish: Regular | Name: Wood Elves | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Pride of Lions - Foil Card Type: Creature - Cat | Color: Green | Cost: 3GG | Finish: Foil | Name: Pride of Lions | Pow/Tgh: 4/4 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Silverback Ape - Foil Card Type: Creature - Ape | Color: Green | Cost: 3GG | Finish: Foil | Name: Silverback Ape | Pow/Tgh: 5/5 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Summer Bloom - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Summer Bloom | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Alluring Scent Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: Alluring Scent | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Nature's Cloak Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Nature's Cloak | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Pride of Lions Card Type: Creature - Cat | Color: Green | Cost: 3GG | Finish: Regular | Name: Pride of Lions | Pow/Tgh: 4/4 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Silverback Ape Card Type: Creature - Ape | Color: Green | Cost: 3GG | Finish: Regular | Name: Silverback Ape | Pow/Tgh: 5/5 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Yeti Card Type: Creature - Elemental | Color: Green | Cost: 2GG | Finish: Regular | Name: Sylvan Yeti | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thorn Elemental Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thorn Elemental - Foil Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Renewing Touch Card Type: Sorcery | Color: Green | Cost: G | Finish: Regular | Name: Renewing Touch | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Whirlwind Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Whirlwind | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Renewing Touch - Foil Card Type: Sorcery | Color: Green | Cost: G | Finish: Foil | Name: Renewing Touch | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Lynx Card Type: Creature - Cat | Color: Green | Cost: 1G | Finish: Regular | Name: Lynx | Pow/Tgh: 2/1 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Natural Spring Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Natural Spring | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Bull Hippo Card Type: Creature - Hippo | Color: Green | Cost: 3G | Finish: Regular | Name: Bull Hippo | Pow/Tgh: 3/3 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Moon Sprite Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Moon Sprite | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Nature's Lore Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Nature's Lore | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Untamed Wilds Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Untamed Wilds | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Whiptail Wurm Card Type: Creature - Wurm | Color: Green | Cost: 6G | Finish: Regular | Name: Whiptail Wurm | Pow/Tgh: 8/5 | Rarity: U | Set Name: Starter 1999
|
