Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here.
In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options.
You choose how to battle, but don't underestimate the luck of the draw!
|
|
Thunder Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Time Warp - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Time Warp | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Righteous Fury - Foil Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Foil | Name: Righteous Fury | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Shrieking Specter - Foil Card Type: Creature - Specter | Color: Black | Cost: 5B | Finish: Foil | Name: Shrieking Specter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Stream of Acid - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Stream of Acid | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Basilisk - Foil Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Foil | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sylvan Yeti - Foil Card Type: Creature - Elemental | Color: Green | Cost: 2GG | Finish: Foil | Name: Sylvan Yeti | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Tidings - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Tidings | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Pride of Lions - Foil Card Type: Creature - Cat | Color: Green | Cost: 3GG | Finish: Foil | Name: Pride of Lions | Pow/Tgh: 4/4 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Psychic Transfer - Foil Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Foil | Name: Psychic Transfer | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Ransack - Foil Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Foil | Name: Ransack | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Relentless Assault - Foil Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Foil | Name: Relentless Assault | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Royal Trooper - Foil Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Royal Trooper | Pow/Tgh: 2/2 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Silverback Ape - Foil Card Type: Creature - Ape | Color: Green | Cost: 3GG | Finish: Foil | Name: Silverback Ape | Pow/Tgh: 5/5 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Summer Bloom - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Summer Bloom | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Trained Orgg - Foil Card Type: Creature - Beast | Color: Red | Cost: 6R | Finish: Foil | Name: Trained Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thorn Elemental - Foil Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Mountain (167) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Raging Goblin - Foil Card Type: Creature - Goblin Berserker | Color: Red | Cost: R | Finish: Foil | Name: Raging Goblin | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Ravenous Rats - Foil Card Type: Creature - Rat | Color: Black | Cost: 1B | Finish: Foil | Name: Ravenous Rats | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Relearn - Foil Card Type: Sorcery | Color: Blue | Cost: 1UU | Finish: Foil | Name: Relearn | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Remove Soul - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Remove Soul | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Renewing Touch - Foil Card Type: Sorcery | Color: Green | Cost: G | Finish: Foil | Name: Renewing Touch | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Righteous Charge - Foil Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Foil | Name: Righteous Charge | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Soul Feast - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Soul Feast | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
