Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here.
In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options.
You choose how to battle, but don't underestimate the luck of the draw!
|
|
Grim Tutor Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Grim Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grim Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Foil | Name: Grim Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Settler Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Settler | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Thunder Dragon Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Thunder Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Angel of Light - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Light | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Dakmor Sorceress - Foil Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Foil | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R
|
||||||||
|
|
Ancient Craving - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Devastation - Foil Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Foil | Name: Devastation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Champion Lancer - Foil Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Foil | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Time Warp - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Time Warp | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Piracy - Foil Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Foil | Name: Piracy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Denizen of the Deep - Foil Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Foil | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R
|
||||||||
|
|
Armageddon - Foil Card Type: Sorcery | Color: White | Cost: 3W | Finish: Foil | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Archangel - Foil Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Foil | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Angel of Light Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Light | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Last Chance Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dakmor Ghoul - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Foil | Name: Dakmor Ghoul | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R
|
||||||||
|
|
Counterspell - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Settler - Foil Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Foil | Name: Goblin Settler | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Devastation Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Devastation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R
|
