Magic Singles » Special Editions » Portal 3 Kingdoms
Portal Three Kingdoms is a starter-level Magic product based on the famous Chinese epic of the Three Kingdoms. It contains 180 cards depicting the events and characters of the Three Kingdoms story. Renowned Chinese artists have created illustrations for the entire set.
|
|
Imperial Seal Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Imperial Seal | Pow/Tgh: | Rarity: R
|
||||
|
|
Imperial Seal - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Imperial Seal | Pow/Tgh: | Rarity: R
|
||||
|
|
Imperial Recruiter Card Type: Creature - Advisor | Color: Red | Cost: 2R | Finish: Regular | Name: Imperial Recruiter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Imperial Recruiter - Foil Card Type: Creature - Advisor | Color: Red | Cost: 2R | Finish: Foil | Name: Imperial Recruiter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Ravages of War Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Ravages of War | Pow/Tgh: | Rarity: R
|
||||
|
|
Ravages of War - Foil Card Type: Sorcery | Color: White | Cost: 3W | Finish: Foil | Name: Ravages of War | Pow/Tgh: | Rarity: R
|
||||
|
|
Loyal Retainers Card Type: Creature - Advisor | Color: White | Cost: 2W | Finish: Regular | Name: Loyal Retainers | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Loyal Retainers - Foil Card Type: Creature - Advisor | Color: White | Cost: 2W | Finish: Foil | Name: Loyal Retainers | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Strategic Planning Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Strategic Planning | Pow/Tgh: | Rarity: U
|
||||
|
|
Strategic Planning - Foil Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Foil | Name: Strategic Planning | Pow/Tgh: | Rarity: U
|
||||
|
|
Zodiac Dragon Card Type: Creature - Dragon | Color: Red | Cost: 7RR | Finish: Regular | Name: Zodiac Dragon | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Zodiac Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 7RR | Finish: Foil | Name: Zodiac Dragon | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Rolling Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Rolling Earthquake | Pow/Tgh: | Rarity: R
|
||||
|
|
Rolling Earthquake - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Rolling Earthquake | Pow/Tgh: | Rarity: R
|
||||
|
|
Marshaling the Troops Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Marshaling the Troops | Pow/Tgh: | Rarity: R
|
||||
|
|
Marshaling the Troops - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Marshaling the Troops | Pow/Tgh: | Rarity: R
|
||||
|
|
Overwhelming Forces Card Type: Sorcery | Color: Black | Cost: 6BB | Finish: Regular | Name: Overwhelming Forces | Pow/Tgh: | Rarity: R
|
||||
|
|
Overwhelming Forces - Foil Card Type: Sorcery | Color: Black | Cost: 6BB | Finish: Foil | Name: Overwhelming Forces | Pow/Tgh: | Rarity: R
|
||||
|
|
Riding the Dilu Horse Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Riding the Dilu Horse | Pow/Tgh: | Rarity: R
|
||||
|
|
Riding the Dilu Horse - Foil Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Riding the Dilu Horse | Pow/Tgh: | Rarity: R
|
||||
|
|
Burning of Xinye Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Burning of Xinye | Pow/Tgh: | Rarity: R
|
||||
|
|
Burning of Xinye - Foil Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Foil | Name: Burning of Xinye | Pow/Tgh: | Rarity: R
|
||||
|
|
Capture of Jingzhou Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Capture of Jingzhou | Pow/Tgh: | Rarity: R
|
||||
|
|
Capture of Jingzhou - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Capture of Jingzhou | Pow/Tgh: | Rarity: R
|
||||
|
|
Wolf Pack Card Type: Creature - Wolf | Color: Green | Cost: 6GG | Finish: Regular | Name: Wolf Pack | Pow/Tgh: 7/6 | Rarity: R
|
