Magic Singles » Special Editions » Planechase
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: (2/2) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Rorix Bladewing Card Type: Legendary Creature — Dragon | Color: Red | Cost: 3RRR | Finish: Regular | Name: Rorix Bladewing | Pow/Tgh: (6/5) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Forgotten Ancient Card Type: Creature — Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Forgotten Ancient | Pow/Tgh: (0/3) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Taurean Mauler Card Type: Creature — Shapeshifter | Color: Red | Cost: 2R | Finish: Regular | Name: Taurean Mauler | Pow/Tgh: (2/2) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Profane Command | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Ascendant Evincar Card Type: Legendary Creature — Vampire | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: (3/3) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Razia, Boros Archangel Card Type: Legendary Creature — Angel | Color: Multi-Color | Cost: 4RRWW | Finish: Regular | Name: Razia, Boros Archangel | Pow/Tgh: (6/3) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Insurrection Card Type: Sorcery | Color: Red | Cost: 5RRR | Finish: Regular | Name: Insurrection | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Verdant Force Card Type: Creature — Elemental | Color: Green | Cost: 5GGG | Finish: Regular | Name: Verdant Force | Pow/Tgh: (7/7) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Broodstar Card Type: Creature — Beast | Color: Blue | Cost: 8UU | Finish: Regular | Name: Broodstar | Pow/Tgh: (*/*) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Door to Nothingness Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Door to Nothingness | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Furnace of Rath Card Type: Enchantment | Color: Red | Cost: 1RRR | Finish: Regular | Name: Furnace of Rath | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Glory of Warfare Card Type: Enchantment | Color: Multi-Color | Cost: 2RW | Finish: Regular | Name: Glory of Warfare | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Helldozer Card Type: Creature — Zombie Giant | Color: Black | Cost: 3BBB | Finish: Regular | Name: Helldozer | Pow/Tgh: (6/5) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Lodestone Myr Card Type: Artifact Creature — Myr | Color: Artifact | Cost: 4 | Finish: Regular | Name: Lodestone Myr | Pow/Tgh: (2/2) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Bosh, Iron Golem Card Type: Legendary Artifact Creature — Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Bosh, Iron Golem | Pow/Tgh: (6/7) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Ivy Elemental Card Type: Creature — Elemental | Color: Green | Cost: XG | Finish: Regular | Name: Ivy Elemental | Pow/Tgh: (0/0) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Living Hive Card Type: Creature — Elemental Insect | Color: Green | Cost: 6GG | Finish: Regular | Name: Living Hive | Pow/Tgh: (6/6) | Rarity: R | Set Name: Planechase
|
