Magic Singles » Special Editions » Planechase
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R
|
||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||
|
|
Rorix Bladewing Card Type: Legendary Creature — Dragon | Color: Red | Cost: 3RRR | Finish: Regular | Name: Rorix Bladewing | Pow/Tgh: (6/5) | Rarity: R
|
||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||
|
|
Door to Nothingness Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Door to Nothingness | Pow/Tgh: | Rarity: R
|
||||
|
|
Undead Warchief Card Type: Creature — Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: (1/1) | Rarity: U
|
||||
|
|
Soulless One Card Type: Creature — Zombie Avatar | Color: Black | Cost: 3B | Finish: Regular | Name: Soulless One | Pow/Tgh: (*/*) | Rarity: U
|
||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C
|
||||
|
|
Ascendant Evincar Card Type: Legendary Creature — Vampire | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: (3/3) | Rarity: R
|
||||
|
|
Beseech the Queen Card Type: Sorcery | Color: Black | Cost: (2/B)(2/B)(2/B) | Finish: Regular | Name: Beseech the Queen | Pow/Tgh: | Rarity: U
|
||||
|
|
Taurean Mauler Card Type: Creature — Shapeshifter | Color: Red | Cost: 2R | Finish: Regular | Name: Taurean Mauler | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Insurrection Card Type: Sorcery | Color: Red | Cost: 5RRR | Finish: Regular | Name: Insurrection | Pow/Tgh: | Rarity: R
|
||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Profane Command | Pow/Tgh: | Rarity: R
|
||||
|
|
Furnace of Rath Card Type: Enchantment | Color: Red | Cost: 1RRR | Finish: Regular | Name: Furnace of Rath | Pow/Tgh: | Rarity: R
|
||||
|
|
Verdant Force Card Type: Creature — Elemental | Color: Green | Cost: 5GGG | Finish: Regular | Name: Verdant Force | Pow/Tgh: (7/7) | Rarity: R
|
||||
|
|
Arcbound Crusher Card Type: Artifact Creature — Juggernaut | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcbound Crusher | Pow/Tgh: (0/0) | Rarity: U
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Lodestone Myr Card Type: Artifact Creature — Myr | Color: Artifact | Cost: 4 | Finish: Regular | Name: Lodestone Myr | Pow/Tgh: (2/2) | Rarity: R
|
