Magic Singles » Special Editions » Duel Decks: Garruk vs Liliana
|
|
Liliana Vess Artist: Terese Nielsen | Card Type: Planeswalker - Liliana | Color: Black | Cost: 3 (5) | Finish: Regular | Name: Liliana Vess | Rarity: M | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Garruk Wildspeaker Artist: Terese Nielsen | Card Type: Planeswalker - Garruk | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Garruk Wildspeaker | Rarity: M | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Mutilate Artist: Zoltan Boros & Gabor Szikszai | Card Type: Sorcery | Color: Black | Cost: 3 (4) | Finish: Regular | Name: Mutilate | Rarity: R | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Rancor Artist: Kev Walker | Card Type: Enchantment - Aura | Color: Green | Cost: 1 (1) | Finish: Regular | Name: Rancor | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Snuff Out Artist: Steve Argyle | Card Type: Instant | Color: Black | Cost: 2 (4) | Finish: Regular | Name: Snuff Out | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Bad Moon Artist: Gary Leach | Card Type: Enchantment | Color: Black | Cost: 2 (2) | Finish: Regular | Name: Bad Moon | Rarity: R | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Harmonize Artist: Paul Lee | Card Type: Sorcery | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Harmonize | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Ravenous Baloth Artist: Arnie Swekel | Card Type: Creature - Beast | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Ravenous Baloth | Rarity: R | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Treetop Village Artist: Rob Alexander | Card Type: Land | Color: Land | Cost: 0 | Finish: Regular | Name: Treetop Village | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Invigorate Artist: Dan Frazier | Card Type: Instant | Color: Green | Cost: 2 (3) | Finish: Regular | Name: Invigorate | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Skeletal Vampire Artist: Wayne Reynolds | Card Type: Creature - Vampire Skeleton | Color: Black | Cost: 3 (6) | Finish: Regular | Name: Skeletal Vampire | Rarity: R | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Basking Rootwalla Artist: Heather Hudson | Card Type: Creature - Lizard | Color: Green | Cost: 1 (1) | Finish: Regular | Name: Basking Rootwalla | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Rude Awakening Artist: Ittoku | Card Type: Sorcery | Color: Green | Cost: 2 (5) | Finish: Regular | Name: Rude Awakening | Rarity: R | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Albino Troll Artist: Parente | Card Type: Creature - Troll | Color: Green | Cost: 2 (2) | Finish: Regular | Name: Albino Troll | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Beast Attack Artist: Ciruelo | Card Type: Instant | Color: Green | Cost: 4 (5) | Finish: Regular | Name: Beast Attack | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Blastoderm Artist: Nils Hamm | Card Type: Creature - Beast | Color: Green | Cost: 3 (4) | Finish: Regular | Name: Blastoderm | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Elephant Guide Artist: Jim Nelson | Card Type: Enchantment - Aura | Color: Green | Cost: 2 (3) | Finish: Regular | Name: Elephant Guide | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Nature's Lore Artist: Terese Nielsen | Card Type: Sorcery | Color: Green | Cost: 2 (2) | Finish: Regular | Name: Nature's Lore | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Overrun Artist: Carl Critchlow | Card Type: Sorcery | Color: Green | Cost: 4 (5) | Finish: Regular | Name: Overrun | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Plated Slagwurm Artist: Justin Sweet | Card Type: Creature - Wurm | Color: Green | Cost: 4 (7) | Finish: Regular | Name: Plated Slagwurm | Rarity: R | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Serrated Arrows Artist: John Avon | Card Type: Artifact | Color: Artifact | Cost: 1 (4) | Finish: Regular | Name: Serrated Arrows | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Sign in Blood Artist: Howard Lyon | Card Type: Sorcery | Color: Black | Cost: 2 (2) | Finish: Regular | Name: Sign in Blood | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Wild Mongrel Artist: Anthony S. Waters | Card Type: Creature - Hound | Color: Green | Cost: 2 (2) | Finish: Regular | Name: Wild Mongrel | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Faerie Macabre Artist: rk post | Card Type: Creature - Faerie Rogue | Color: Black | Cost: 3 (3) | Finish: Regular | Name: Faerie Macabre | Rarity: C | Set Name: Duel Decks: Garruk vs Liliana
|
||||
|
|
Fleshbag Marauder Artist: Pete Venters | Card Type: Creature - Zombie Warrior | Color: Black | Cost: 2 (3) | Finish: Regular | Name: Fleshbag Marauder | Rarity: U | Set Name: Duel Decks: Garruk vs Liliana
|
