Magic Singles » Special Editions » Duel Decks: Divine vs Demonic
|
|
Akroma, Angel of Wrath Artist: | Card Type: Legendary Creature ? Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: (6/6) | Rarity: M | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Demonic Tutor Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Reya Dawnbringer Artist: | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Reya Dawnbringer | Pow/Tgh: (4/6) | Rarity: R | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Dark Ritual Artist: | Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Lord of the Pit Artist: | Card Type: Creature ? Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: (7/7) | Rarity: M | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Luminous Angel Artist: | Card Type: Creature ? Angel | Color: White | Cost: 4WWW | Finish: Regular | Name: Luminous Angel | Pow/Tgh: (4/4) | Rarity: R | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Twilight Shepherd Artist: | Card Type: Creature ? Angel | Color: White | Cost: 3WWW | Finish: Regular | Name: Twilight Shepherd | Pow/Tgh: (5/5) | Rarity: R | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Thrull Token Artist: | Card Type: Creature -? Thrull | Color: Black | Cost: | Finish: Regular | Name: Thrull | Pow/Tgh: (0/1) | Rarity: C | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Cruel Edict Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Cruel Edict | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Reiver Demon Artist: | Card Type: Creature ? Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Reiver Demon | Pow/Tgh: (6/6) | Rarity: R | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Spirit Token Artist: Luca Zontini | Card Type: Creature ?- Spirit | Color: White | Cost: | Finish: Regular | Name: Spirit | Pow/Tgh: (1/1) | Rarity: C | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Stinkweed Imp Artist: | Card Type: Creature ? Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Stinkweed Imp | Pow/Tgh: (1/2) | Rarity: C | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Duress Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Duress | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Promise of Power Artist: | Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Regular | Name: Promise of Power | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Breeding Pit Artist: | Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Angel of Mercy Artist: | Card Type: Creature ? Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: (3/3) | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Angel's Feather Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Angelic Protector Artist: | Card Type: Creature ? Angel | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Protector | Pow/Tgh: (2/2) | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Barter in Blood Artist: | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Barter in Blood | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Consume Spirit Artist: | Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Consume Spirit | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Corrupt Artist: | Card Type: Sorcery | Color: Black | Cost: 5B | Finish: Regular | Name: Corrupt | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Demon's Horn Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Demon's Horn | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Kuro, Pitlord Artist: | Card Type: Legendary Creature ? Demon Spirit | Color: Black | Cost: 6BBB | Finish: Regular | Name: Kuro, Pitlord | Pow/Tgh: (9/9) | Rarity: R | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Otherworldly Journey Artist: | Card Type: Instant ? Arcane | Color: White | Cost: 1W | Finish: Regular | Name: Otherworldly Journey | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
||||
|
|
Righteous Cause Artist: | Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Regular | Name: Righteous Cause | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Divine vs Demonic
|
