Magic Singles » Special Editions » Chronicles
Released in July 1995, this 125-card set was created in an effort to satisfy players' demand for out-of-print cards. Over half of the cards were from Legends;, but the set also included cards from Arabian Nights;, Antiquities;, and The Dark;.
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Urza's Mine (Clawed Sphere) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Clawed Sphere) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Mine (Mouth) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Mouth) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Mine (Pulley) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Pulley) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Mine (Tower) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Tower) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Power Plant (Bug) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Bug) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Power Plant (Columns) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Columns) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Power Plant (Rock in Pot) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Rock in Pot) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Power Plant (Sphere) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Sphere) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Urza's Tower (Mountains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Mountains) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Hell's Caretaker Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: C | Set Name: Chronicles
|
||||||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Palladia-Mors Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2RRGGWW | Finish: Regular | Name: Palladia-Mors | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Urza's Tower (Plains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||
|
|
Vaevictis Asmadi Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2BBRRGG | Finish: Regular | Name: Vaevictis Asmadi | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Arena of the Ancients Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arena of the Ancients | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: C | Set Name: Chronicles
|
