Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Ghastlord of Fugue - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/B)(U/B)(U/B)(U/B)(U/B) | Finish: Foil | Name: Ghastlord of Fugue | Pow/Tgh: 4/4 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Firespout - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2(R/G) | Finish: Foil | Name: Firespout | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Glen Elendra Liege - Foil Card Type: Creature - Faerie Knight | Color: Multi-Color | Cost: 1(U/B)(U/B)(U/B) | Finish: Foil | Name: Glen Elendra Liege | Pow/Tgh: 2/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Knollspine Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Knollspine Dragon | Pow/Tgh: 7/5 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Oona, Queen of the Fae Card Type: Legendary Creature - Faerie Wizard | Color: Multi-Color | Cost: 3(U/B)(U/B)(U/B) | Finish: Regular | Name: Oona, Queen of the Fae | Pow/Tgh: 5/5 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Shield of the Oversoul - Foil Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 2(G/W) | Finish: Foil | Name: Shield of the Oversoul | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||
|
|
Spectral Procession - Foil Card Type: Sorcery | Color: White | Cost: (2/W)(2/W)(2/W) | Finish: Foil | Name: Spectral Procession | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Wort, the Raidmother - Foil Card Type: Legendary Creature - Goblin Shaman | Color: Multi-Color | Cost: 4(R/G)(R/G) | Finish: Foil | Name: Wort, the Raidmother | Pow/Tgh: 3/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Boon Reflection - Foil Card Type: Enchantment | Color: White | Cost: 4W | Finish: Foil | Name: Boon Reflection | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Spectral Procession Card Type: Sorcery | Color: White | Cost: (2/W)(2/W)(2/W) | Finish: Regular | Name: Spectral Procession | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Memory Plunder - Foil Card Type: Instant | Color: Multi-Color | Cost: (U/B)(U/B)(U/B)(U/B) | Finish: Foil | Name: Memory Plunder | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Deus of Calamity Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (R/G)(R/G)(R/G)(R/G)(R/G) | Finish: Regular | Name: Deus of Calamity | Pow/Tgh: 6/6 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Drove of Elves - Foil Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Foil | Name: Drove of Elves | Pow/Tgh: */* | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Enchanted Evening - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 3(W/U)(W/U) | Finish: Foil | Name: Enchanted Evening | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Everlasting Torment - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 2(B/R) | Finish: Foil | Name: Everlasting Torment | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Fracturing Gust - Foil Card Type: Instant | Color: Multi-Color | Cost: 2(G/W)(G/W)(G/W) | Finish: Foil | Name: Fracturing Gust | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Ghastlord of Fugue Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/B)(U/B)(U/B)(U/B)(U/B) | Finish: Regular | Name: Ghastlord of Fugue | Pow/Tgh: 4/4 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Godhead of Awe - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/U)(W/U)(W/U)(W/U)(W/U) | Finish: Foil | Name: Godhead of Awe | Pow/Tgh: 4/4 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Midnight Banshee - Foil Card Type: Creature - Spirit | Color: Black | Cost: 3BBB | Finish: Foil | Name: Midnight Banshee | Pow/Tgh: 5/5 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Mistveil Plains - Foil Card Type: Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Mistveil Plains | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Graven Cairns Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Graven Cairns | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Oracle of Nectars - Foil Card Type: Creature - Elf Cleric | Color: Multi-Color | Cost: 2(G/W) | Finish: Foil | Name: Oracle of Nectars | Pow/Tgh: 2/2 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Ashenmoor Liege Card Type: Creature - Elemental Knight | Color: Multi-Color | Cost: 1(B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Liege | Pow/Tgh: 4/1 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Boartusk Liege Card Type: Creature - Goblin Knight | Color: Multi-Color | Cost: 1(R/G)(R/G)(R/G) | Finish: Regular | Name: Boartusk Liege | Pow/Tgh: 3/4 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Cursecatcher Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Cursecatcher | Pow/Tgh: 1/1 | Rarity: U | Set Name: Shadowmoor
|
