Magic Singles » Shadowmoor Block » Eventide
As the gloom deepens over the world of Shadowmoor, the plane’s eerie transformation is complete. Creatures from the macabre fringes of folklore thrive in the permanent night. Their mix of mischief and malice drives the wholesome elves and the xenophobic kithkin back into their strongholds, opening the door for sinister forces to reign
As the shadows lengthen, even more bizarre creatures slink out of Shadowmoor's gloom… - Eventide is the second and final set in the Shadowmoor block - The setting for Eventide is the dark world of Shadowmoor, with even more twisted and bizarre creatures than before. - Eventide expands on the popular "Hybrid Mana Cost" mechanic, and introduces new mechanics that compliment the themes introduced in Shadowmoor. - 180 black-bordered cards (60 rare, 60 uncommon, 60 common) - Booster Packs, Theme Decks, & Fat Packs. Organized Play - Worldwide Launch Parties (July 26th, 2008) - Eventide cards are legal in Constructed OP events immediately upon release (July 25th, 2008)
|
|
Fable of Wolf and Owl Card Type: Enchantment | Color: Multi-Color | Cost: 3(G/U)(G/U)(G/U) | Finish: Regular | Name: Fable of Wolf and Owl | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Nobilis of War - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (R/W)(R/W)(R/W)(R/W)(R/W) | Finish: Foil | Name: Nobilis of War | Pow/Tgh: 3/4 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Helix Pinnacle Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Helix Pinnacle | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Call the Skybreaker - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Foil | Name: Call the Skybreaker | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Dominus of Fealty Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/R)(U/R)(U/R)(U/R)(U/R) | Finish: Regular | Name: Dominus of Fealty | Pow/Tgh: 4/4 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Duergar Hedge-Mage - Foil Card Type: Creature - Dwarf Shaman | Color: Multi-Color | Cost: 2(R/W) | Finish: Foil | Name: Duergar Hedge-Mage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Eventide
|
||||||||
|
|
Fable of Wolf and Owl - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 3(G/U)(G/U)(G/U) | Finish: Foil | Name: Fable of Wolf and Owl | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Light from Within Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Light from Within | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Mindwrack Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 3(U/R)(U/R)(U/R) | Finish: Regular | Name: Mindwrack Liege | Pow/Tgh: 4/4 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Needle Specter - Foil Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Foil | Name: Needle Specter | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Raven's Crime - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Raven's Crime | Pow/Tgh: | Rarity: C | Set Name: Eventide
|
||||||||
|
|
Rise of the Hobgoblins Card Type: Enchantment | Color: Multi-Color | Cost: (R/W)(R/W) | Finish: Regular | Name: Rise of the Hobgoblins | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Sanity Grinding Card Type: Sorcery | Color: Blue | Cost: UUU | Finish: Regular | Name: Sanity Grinding | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Slippery Bogle - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: (G/U) | Finish: Foil | Name: Slippery Bogle | Pow/Tgh: 1/1 | Rarity: C | Set Name: Eventide
|
||||||||
|
|
Spirit of the Hearth - Foil Card Type: Creature - Cat Spirit | Color: White | Cost: 4WW | Finish: Foil | Name: Spirit of the Hearth | Pow/Tgh: 4/5 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Voracious Hatchling - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3(W/B) | Finish: Foil | Name: Voracious Hatchling | Pow/Tgh: 6/6 | Rarity: U | Set Name: Eventide
|
||||||||
|
|
Nucklavee - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 4(U/R)(U/R) | Finish: Foil | Name: Nucklavee | Pow/Tgh: 4/4 | Rarity: U | Set Name: Eventide
|
||||||||
|
|
Springjack Pasture Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Springjack Pasture | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Nightmare Incursion - Foil Card Type: Sorcery | Color: Black | Cost: 5B | Finish: Foil | Name: Nightmare Incursion | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Altar Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Foil | Name: Altar Golem | Pow/Tgh: */* | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Batwing Brume - Foil Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Foil | Name: Batwing Brume | Pow/Tgh: | Rarity: U | Set Name: Eventide
|
||||||||
|
|
Crumbling Ashes - Foil Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Crumbling Ashes | Pow/Tgh: | Rarity: U | Set Name: Eventide
|
||||||||
|
|
Deity of Scars Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/G)(B/G)(B/G)(B/G)(B/G) | Finish: Regular | Name: Deity of Scars | Pow/Tgh: 7/7 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Doomgape Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4(B/G)(B/G)(B/G) | Finish: Regular | Name: Doomgape | Pow/Tgh: 10/10 | Rarity: R | Set Name: Eventide
|
||||||||
|
|
Endless Horizons Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Endless Horizons | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
