Magic Singles » Shadowmoor Block » Eventide
As the gloom deepens over the world of Shadowmoor, the plane’s eerie transformation is complete. Creatures from the macabre fringes of folklore thrive in the permanent night. Their mix of mischief and malice drives the wholesome elves and the xenophobic kithkin back into their strongholds, opening the door for sinister forces to reign
As the shadows lengthen, even more bizarre creatures slink out of Shadowmoor's gloom… - Eventide is the second and final set in the Shadowmoor block - The setting for Eventide is the dark world of Shadowmoor, with even more twisted and bizarre creatures than before. - Eventide expands on the popular "Hybrid Mana Cost" mechanic, and introduces new mechanics that compliment the themes introduced in Shadowmoor. - 180 black-bordered cards (60 rare, 60 uncommon, 60 common) - Booster Packs, Theme Decks, & Fat Packs. Organized Play - Worldwide Launch Parties (July 26th, 2008) - Eventide cards are legal in Constructed OP events immediately upon release (July 25th, 2008)
|
|
Glen Elendra Archmage - Foil Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Glen Elendra Archmage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Cascade Bluffs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Fetid Heath - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Fetid Heath | Pow/Tgh: | Rarity: R
|
||||
|
|
Divinity of Pride - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/B)(W/B)(W/B)(W/B)(W/B) | Finish: Foil | Name: Divinity of Pride | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Creakwood Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 1(B/G)(B/G)(B/G) | Finish: Foil | Name: Creakwood Liege | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Flooded Grove - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Flooded Grove | Pow/Tgh: | Rarity: R
|
||||
|
|
Hallowed Burial - Foil Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Foil | Name: Hallowed Burial | Pow/Tgh: | Rarity: R
|
||||
|
|
Twilight Mire - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Twilight Mire | Pow/Tgh: | Rarity: R
|
||||
|
|
Cold-Eyed Selkie - Foil Card Type: Creature - Merfolk Rogue | Color: Multi-Color | Cost: 1(G/U)(G/U) | Finish: Foil | Name: Cold-Eyed Selkie | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Rugged Prairie - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rugged Prairie | Pow/Tgh: | Rarity: R
|
||||
|
|
Cascade Bluffs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Deathbringer Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Foil | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Figure of Destiny - Foil Card Type: Creature - Kithkin | Color: Multi-Color | Cost: (R/W) | Finish: Foil | Name: Figure of Destiny | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Regal Force - Foil Card Type: Creature - Elemental | Color: Green | Cost: 4GGG | Finish: Foil | Name: Regal Force | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Stillmoon Cavalier - Foil Card Type: Creature - Zombie Knight | Color: Multi-Color | Cost: 1(W/B)(W/B) | Finish: Foil | Name: Stillmoon Cavalier | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Wake Thrasher - Foil Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: 2U | Finish: Foil | Name: Wake Thrasher | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Balefire Liege - Foil Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Foil | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Scarecrone - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 3 | Finish: Foil | Name: Scarecrone | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Talara's Battalion - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 1G | Finish: Foil | Name: Talara's Battalion | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Murkfiend Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(G/U)(G/U)(G/U) | Finish: Foil | Name: Murkfiend Liege | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Bloom Tender - Foil Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Foil | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Dominus of Fealty - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/R)(U/R)(U/R)(U/R)(U/R) | Finish: Foil | Name: Dominus of Fealty | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Fetid Heath Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fetid Heath | Pow/Tgh: | Rarity: R
|
||||
|
|
Divinity of Pride Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/B)(W/B)(W/B)(W/B)(W/B) | Finish: Regular | Name: Divinity of Pride | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Flooded Grove Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Flooded Grove | Pow/Tgh: | Rarity: R
|
