Magic Singles » Scars of Mirrodin Block » New Phyrexia
New Phyrexia is the third set in the Scars of Mirrodin block.
The set features 175 black-bordered cards, including randomly inserted premium versions of all cards in the set.
It will be available in intro packs, booster packs, and fat packs.
The set introduces new mechanics including phyrexian mana.
NPH release date is 05-13-2011
NPH ship Date 05-13-2011
|
|
Mental Misstep - Foil Card Type: Instant | Color: Blue | Cost: {U/P} | Finish: Foil | Name: Mental Misstep | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Melira, Sylvok Outcast - Foil Card Type: Legendary Creature - Human Scout | Color: Green | Cost: 1G | Finish: Foil | Name: Melira, Sylvok Outcast | Pow/Tgh: 2/2 | Rarity: R | Set Name: New Phyrexia
|
||||||||
|
|
Mindcrank - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Mindcrank | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Myr Superion - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Myr Superion | Pow/Tgh: 5/6 | Rarity: R | Set Name: New Phyrexia
|
||||||||
|
|
Mutagenic Growth - Foil Card Type: Instant | Color: Green | Cost: {G/P} | Finish: Foil | Name: Mutagenic Growth | Pow/Tgh: | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Melira, Sylvok Outcast Card Type: Legendary Creature - Human Scout | Color: Green | Cost: 1G | Finish: Regular | Name: Melira, Sylvok Outcast | Pow/Tgh: 2/2 | Rarity: R | Set Name: New Phyrexia
|
||||||||
|
|
Mental Misstep Card Type: Instant | Color: Blue | Cost: {U/P} | Finish: Regular | Name: Mental Misstep | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Mindcrank Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mindcrank | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Moltensteel Dragon - Foil Card Type: Artifact Creature - Dragon | Color: Red | Cost: 4{R/P}{R/P} | Finish: Foil | Name: Moltensteel Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: New Phyrexia
|
||||||||
|
|
Mycosynth Wellspring - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Mycosynth Wellspring | Pow/Tgh: | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Myr Superion Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Myr Superion | Pow/Tgh: 5/6 | Rarity: R | Set Name: New Phyrexia
|
||||||||
|
|
Mountain (172) - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain (172) | Pow/Tgh: | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Mountain (173) - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain (173) | Pow/Tgh: | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Master Splicer - Foil Card Type: Creature - Human Artificer | Color: White | Cost: 3W | Finish: Foil | Name: Master Splicer | Pow/Tgh: 1/1 | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Marrow Shards - Foil Card Type: Instant | Color: White | Cost: {W/P} | Finish: Foil | Name: Marrow Shards | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Mindculling - Foil Card Type: Sorcery | Color: Blue | Cost: 5U | Finish: Foil | Name: Mindculling | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Mycosynth Fiend - Foil Card Type: Creature - Horror | Color: Green | Cost: 2G | Finish: Foil | Name: Mycosynth Fiend | Pow/Tgh: 2/2 | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Mortis Dogs - Foil Card Type: Creature - Hound | Color: Black | Cost: 3B | Finish: Foil | Name: Mortis Dogs | Pow/Tgh: 2/2 | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Maul Splicer - Foil Card Type: Creature - Human Artificer | Color: Green | Cost: 6G | Finish: Foil | Name: Maul Splicer | Pow/Tgh: 1/1 | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Mutagenic Growth Card Type: Instant | Color: Green | Cost: {G/P} | Finish: Regular | Name: Mutagenic Growth | Pow/Tgh: | Rarity: C | Set Name: New Phyrexia
|
||||||||
|
|
Master Splicer Card Type: Creature - Human Artificer | Color: White | Cost: 3W | Finish: Regular | Name: Master Splicer | Pow/Tgh: 1/1 | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Moltensteel Dragon Card Type: Artifact Creature - Dragon | Color: Red | Cost: 4{R/P}{R/P} | Finish: Regular | Name: Moltensteel Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: New Phyrexia
|
||||||||
|
|
Marrow Shards Card Type: Instant | Color: White | Cost: {W/P} | Finish: Regular | Name: Marrow Shards | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Mindculling Card Type: Sorcery | Color: Blue | Cost: 5U | Finish: Regular | Name: Mindculling | Pow/Tgh: | Rarity: U | Set Name: New Phyrexia
|
||||||||
|
|
Mycosynth Fiend Card Type: Creature - Horror | Color: Green | Cost: 2G | Finish: Regular | Name: Mycosynth Fiend | Pow/Tgh: 2/2 | Rarity: U | Set Name: New Phyrexia
|
