Magic Singles » Ravnica Block » Ravnica
Nothing ever changes in Ravnica. For countless millennia, cities have covered the entire plane. Eventually, they ran together into one vast megalopolis -- a patchwork of grand halls, decrepit slums, ancient ruins, and layer upon layer of stonework structures.
|
|
Seed Spark Card Type: Instant | Color: White | Cost: 3W | Finish: Regular | Name: Seed Spark | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Selesnya Sagittars Card Type: Creature - Elf Archer | Color: Multi-Color | Cost: 3GW | Finish: Regular | Name: Selesnya Sagittars | Pow/Tgh: 2/5 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Stoneshaker Shaman Card Type: Creature - Human Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Stoneshaker Shaman | Pow/Tgh: 1/1 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Trophy Hunter Card Type: Creature - Human Archer | Color: Green | Cost: 2G | Finish: Regular | Name: Trophy Hunter | Pow/Tgh: 2/3 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Twisted Justice Card Type: Sorcery | Color: Multi-Color | Cost: 4UB | Finish: Regular | Name: Twisted Justice | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Undercity Shade Card Type: Creature - Shade | Color: Black | Cost: 4B | Finish: Regular | Name: Undercity Shade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Vindictive Mob Card Type: Creature - Human Berserker | Color: Black | Cost: 4BB | Finish: Regular | Name: Vindictive Mob | Pow/Tgh: 5/5 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Vitu-Ghazi, the City-Tree Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Vitu-Ghazi, the City-Tree | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Voyager Staff Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Voyager Staff | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Wizened Snitches Card Type: Creature - Faerie Rogue | Color: Blue | Cost: 3U | Finish: Regular | Name: Wizened Snitches | Pow/Tgh: 1/3 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Wojek Apothecary Card Type: Creature - Human Cleric | Color: White | Cost: 2WW | Finish: Regular | Name: Wojek Apothecary | Pow/Tgh: 1/1 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Wojek Embermage Card Type: Creature - Human Wizard | Color: Red | Cost: 3R | Finish: Regular | Name: Wojek Embermage | Pow/Tgh: 1/2 | Rarity: U | Set Name: Ravnica
|
||||||||
|
|
Barbarian Riftcutter Card Type: Creature - Human Barbarian | Color: Red | Cost: 4R | Finish: Regular | Name: Barbarian Riftcutter | Pow/Tgh: 3/3 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Benevolent Ancestor Card Type: Creature - Spirit | Color: White | Cost: 2W | Finish: Regular | Name: Benevolent Ancestor | Pow/Tgh: 0/4 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Boros Fury-Shield Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Boros Fury-Shield | Pow/Tgh: | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Boros Recruit Card Type: Creature - Goblin Soldier | Color: Multi-Color | Cost: (R/W) | Finish: Regular | Name: Boros Recruit | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Brainspoil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Brainspoil | Pow/Tgh: | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Bramble Elemental Card Type: Creature - Elemental | Color: Green | Cost: 3GG | Finish: Regular | Name: Bramble Elemental | Pow/Tgh: 4/4 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Caregiver Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Caregiver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Centaur Safeguard Card Type: Creature - Centaur Warrior | Color: Multi-Color | Cost: 2(G/W) | Finish: Regular | Name: Centaur Safeguard | Pow/Tgh: 3/1 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Civic Wayfinder Card Type: Creature - Elf Warrior Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Civic Wayfinder | Pow/Tgh: 2/2 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Clinging Darkness Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Clinging Darkness | Pow/Tgh: | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Coalhauler Swine Card Type: Creature - Beast | Color: Red | Cost: 4RR | Finish: Regular | Name: Coalhauler Swine | Pow/Tgh: 4/4 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Conclave Equenaut Card Type: Creature - Human Soldier | Color: White | Cost: 4WW | Finish: Regular | Name: Conclave Equenaut | Pow/Tgh: 3/3 | Rarity: C | Set Name: Ravnica
|
||||||||
|
|
Conclave's Blessing Card Type: Enchantment - Aura | Color: White | Cost: 3W | Finish: Regular | Name: Conclave's Blessing | Pow/Tgh: | Rarity: C | Set Name: Ravnica
|
