Magic Singles » Ravnica Block » Ravnica
Nothing ever changes in Ravnica. For countless millennia, cities have covered the entire plane. Eventually, they ran together into one vast megalopolis -- a patchwork of grand halls, decrepit slums, ancient ruins, and layer upon layer of stonework structures.
|
|
Oathsworn Giant Card Type: Creature - Giant Soldier | Color: White | Cost: 4WW | Finish: Regular | Name: Oathsworn Giant | Pow/Tgh: 3/4 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Perplex Card Type: Instant | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Perplex | Pow/Tgh: | Rarity: C | Set Name: Ravnica
|
||||||||||||
|
|
Pollenbright Wings Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 4GW | Finish: Regular | Name: Pollenbright Wings | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Svogthos, the Restless Tomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Svogthos, the Restless Tomb | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Svogthos, the Restless Tomb - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Svogthos, the Restless Tomb | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Auratouched Mage Card Type: Creature - Human Wizard | Color: White | Cost: 5W | Finish: Regular | Name: Auratouched Mage | Pow/Tgh: 3/3 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Bathe in Light Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Bathe in Light | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Blockbuster Card Type: Enchantment | Color: Red | Cost: 3RR | Finish: Regular | Name: Blockbuster | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Carrion Howler Card Type: Creature - Zombie Wolf | Color: Black | Cost: 3B | Finish: Regular | Name: Carrion Howler | Pow/Tgh: 2/2 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Chant of Vitu-Ghazi Card Type: Instant | Color: White | Cost: 6WW | Finish: Regular | Name: Chant of Vitu-Ghazi | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Cleansing Beam Card Type: Instant | Color: Red | Cost: 4R | Finish: Regular | Name: Cleansing Beam | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Conclave Phalanx Card Type: Creature - Human Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Conclave Phalanx | Pow/Tgh: 2/4 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Cyclopean Snare Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Cyclopean Snare | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Dark Heart of the Wood Card Type: Enchantment | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Dark Heart of the Wood | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Divebomber Griffin Card Type: Creature - Griffin | Color: White | Cost: 3WW | Finish: Regular | Name: Divebomber Griffin | Pow/Tgh: 3/2 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Dowsing Shaman Card Type: Creature - Centaur Shaman | Color: Green | Cost: 4G | Finish: Regular | Name: Dowsing Shaman | Pow/Tgh: 3/4 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Drooling Groodion Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BBG | Finish: Regular | Name: Drooling Groodion | Pow/Tgh: 4/3 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Faith's Fetters Card Type: Enchantment - Aura | Color: White | Cost: 3W | Finish: Regular | Name: Faith's Fetters | Pow/Tgh: | Rarity: C | Set Name: Ravnica
|
||||||||||||
|
|
Festival of the Guildpact Card Type: Instant | Color: White | Cost: XW | Finish: Regular | Name: Festival of the Guildpact | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Flash Conscription Card Type: Instant | Color: Red | Cost: 5R | Finish: Regular | Name: Flash Conscription | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Flow of Ideas Card Type: Sorcery | Color: Blue | Cost: 5U | Finish: Regular | Name: Flow of Ideas | Pow/Tgh: | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Frenzied Goblin Card Type: Creature - Goblin Berserker | Color: Red | Cost: R | Finish: Regular | Name: Frenzied Goblin | Pow/Tgh: 1/1 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Glass Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Glass Golem | Pow/Tgh: 6/2 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Golgari Guildmage Card Type: Creature - Elf Shaman | Color: Multi-Color | Cost: (B/G)(B/G) | Finish: Regular | Name: Golgari Guildmage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Ravnica
|
||||||||||||
|
|
Goliath Spider Card Type: Creature - Spider | Color: Green | Cost: 6GG | Finish: Regular | Name: Goliath Spider | Pow/Tgh: 7/6 | Rarity: U | Set Name: Ravnica
|
