Magic Singles » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Godless Shrine - Foil Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Foil | Name: Godless Shrine | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Steam Vents - Foil Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Foil | Name: Steam Vents | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Angel of Despair - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Foil | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Stomping Ground - Foil Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Foil | Name: Stomping Ground | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Niv-Mizzet, the Firemind - Foil Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Foil | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Teysa, Orzhov Scion - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Teysa, Orzhov Scion | Pow/Tgh: 2/3 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Debtors' Knell - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Foil | Name: Debtors' Knell | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Godless Shrine Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Godless Shrine | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Stomping Ground Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Stomping Ground | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Leyline of the Void - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Leyline of the Void | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Steam Vents Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Regular | Name: Steam Vents | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Niv-Mizzet, the Firemind Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Regular | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Debtors' Knell Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Regular | Name: Debtors' Knell | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Ghost Council of Orzhova - Foil Card Type: Legendary Creature - Spirit Lord | Color: Multi-Color | Cost: WWBB | Finish: Foil | Name: Ghost Council of Orzhova | Pow/Tgh: 4/4 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Shattering Spree - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Shattering Spree | Pow/Tgh: | Rarity: U | Set Name: Guildpact
|
||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Skeletal Vampire - Foil Card Type: Creature - Vampire Skeleton | Color: Black | Cost: 4BB | Finish: Foil | Name: Skeletal Vampire | Pow/Tgh: 3/3 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Burning-Tree Shaman - Foil Card Type: Creature - Centaur Shaman | Color: Multi-Color | Cost: 1RG | Finish: Foil | Name: Burning-Tree Shaman | Pow/Tgh: 3/4 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Ghostway - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Ghostway | Pow/Tgh: | Rarity: R | Set Name: Guildpact
|
||||
|
|
Giant Solifuge - Foil Card Type: Creature - Insect | Color: Multi-Color | Cost: 2(R/G)(R/G) | Finish: Foil | Name: Giant Solifuge | Pow/Tgh: 4/1 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Mortify - Foil Card Type: Instant | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Mortify | Pow/Tgh: | Rarity: U | Set Name: Guildpact
|
||||
|
|
Repeal - Foil Card Type: Instant | Color: Blue | Cost: XU | Finish: Foil | Name: Repeal | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Borborygmos - Foil Card Type: Legendary Creature - Cyclops | Color: Multi-Color | Cost: 3RRGG | Finish: Foil | Name: Borborygmos | Pow/Tgh: 6/7 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Djinn Illuminatus - Foil Card Type: Creature - Djinn | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Foil | Name: Djinn Illuminatus | Pow/Tgh: 3/5 | Rarity: R | Set Name: Guildpact
|
||||
|
|
Rumbling Slum - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: 1RGG | Finish: Foil | Name: Rumbling Slum | Pow/Tgh: 5/5 | Rarity: R | Set Name: Guildpact
|
