Magic Singles » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Ancestor's Chosen Card Type: Creature - Cleric | Color: White | Rarity: U
|
||||||||||||
|
|
Anger Card Type: Creature - Incarnation | Color: Red | Rarity: U
|
||||||||||||
|
|
Anurid Barkripper Card Type: Creature - Beast | Color: Green | Rarity: C
|
||||||||||||
|
|
Anurid Brushhopper Card Type: Creature - Beast | Color: Multi-Color | Rarity: R
|
||||||||||||
|
|
Anurid Swarmsnapper Card Type: Creature - Beast | Color: Green | Rarity: U
|
||||||||||||
|
|
Arcane Teachings Card Type: Enchantment - Aura | Color: Red | Rarity: C
|
||||||||||||
|
|
Aven Fogbringer Card Type: Creature - Bird Wizard | Color: Blue | Rarity: C
|
||||||||||||
|
|
Aven Warcraft Card Type: Instant | Color: White | Rarity: U
|
||||||||||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Rarity: R
|
||||||||||||
|
|
Barbarian Bully Card Type: Creature - Barbarian | Color: Red | Rarity: C
|
||||||||||||
|
|
Battle Screech Card Type: Sorcery | Color: White | Rarity: U
|
||||||||||||
|
|
Battlefield Scrounger Card Type: Creature - Centaur | Color: Green | Rarity: C
|
||||||||||||
|
|
Battlewise Aven Card Type: Creature - Bird Soldier | Color: White | Rarity: C
|
||||||||||||
|
|
Benevolent Bodyguard Card Type: Creature - Cleric | Color: White | Rarity: C
|
||||||||||||
|
|
Book Burning Card Type: Sorcery | Color: Red | Rarity: C
|
||||||||||||
|
|
Border Patrol Card Type: Creature - Nomad | Color: White | Rarity: C
|
||||||||||||
|
|
Brawn Card Type: Creature - Incarnation | Color: Green | Rarity: U
|
||||||||||||
|
|
Breaking Point Card Type: Sorcery | Color: Red | Rarity: R
|
||||||||||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Rarity: U
|
||||||||||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Rarity: R
|
||||||||||||
|
|
Cabal Therapy Card Type: Sorcery | Color: Black | Rarity: U
|
||||||||||||
|
|
Cabal Trainee Card Type: Creature - Minion | Color: Black | Rarity: C
|
||||||||||||
|
|
Cagemail Card Type: Enchantment - Aura | Color: White | Rarity: C
|
||||||||||||
|
|
Canopy Claws Card Type: Instant | Color: Green | Rarity: C
|
||||||||||||
|
|
Centaur Rootcaster Card Type: Creature - Centaur Druid | Color: Green | Rarity: C
|
