Magic Singles » Masques Block » Nemesis
Edge out the competition
...with the Nemesis expansion for the Magic: The Gathering trading card game.
Check out the Laccoliths, a new creature type that hacks apart the weak links in your opponent's defense. Blocking them is only the start of your opponent's troubles.
And then there are fading cards, a fine assortment of card types that give you the edge - ahead of schedule.
|
|
Daze - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Daze | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||||||
|
|
Kor Haven - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Kor Haven | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Tangle Wire - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Tangle Wire | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Submerge - Foil Card Type: Instant | Color: Blue | Cost: 4U | Finish: Foil | Name: Submerge | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||||||
|
|
Skyshroud Claim - Foil Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Skyshroud Claim | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||||||
|
|
Flame Rift - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Flame Rift | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||||||
|
|
Lin Sivvi, Defiant Hero - Foil Card Type: Legendary Creature - Rebel | Color: White | Cost: 1WW | Finish: Foil | Name: Lin Sivvi, Defiant Hero | Pow/Tgh: 1/3 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Parallax Wave - Foil Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Foil | Name: Parallax Wave | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Predator, Flagship - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Predator, Flagship | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Saproling Burst - Foil Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Foil | Name: Saproling Burst | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Volrath the Fallen - Foil Card Type: Legendary Creature | Color: Black | Cost: 3BBB | Finish: Foil | Name: Volrath the Fallen | Pow/Tgh: 6/4 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Rootwater Thief - Foil Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Foil | Name: Rootwater Thief | Pow/Tgh: 1/2 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Belbe's Portal - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Belbe's Portal | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Kor Haven Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Kor Haven | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Skyshroud Poacher - Foil Card Type: Creature - Rebel | Color: Green | Cost: 2GG | Finish: Foil | Name: Skyshroud Poacher | Pow/Tgh: 2/2 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Ascendant Evincar - Foil Card Type: Legendary Creature | Color: Black | Cost: 4BB | Finish: Foil | Name: Ascendant Evincar | Pow/Tgh: 3/3 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Moggcatcher - Foil Card Type: Creature - Mercenary | Color: Red | Cost: 2RR | Finish: Foil | Name: Moggcatcher | Pow/Tgh: 2/2 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Accumulated Knowledge - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Accumulated Knowledge | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||||||
|
|
Massacre - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Massacre | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||||||
|
|
Rath's Edge - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Rath's Edge | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Submerge Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Submerge | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||||||
|
|
Tangle Wire Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Tangle Wire | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Divining Witch - Foil Card Type: Creature - Spellshaper | Color: Black | Cost: 1B | Finish: Foil | Name: Divining Witch | Pow/Tgh: 1/1 | Rarity: R | Set Name: Nemesis
|
||||||||
|
|
Terrain Generator - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Terrain Generator | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
