Magic Singles » Magic 2011
he Magic: The Gathering game expands every year, introducing new worlds filled with deadly perils, new wars between ancient enemies, and fantastic new adventures. At the center is the Magic core set, representing the game in its purest form: evocative spells, menacing creatures, and infinite possibilities. But even at its core, the experience is ever changing. The Magic 2011 core set continues that tradition.
Prerelease Date: July 10-11, 2010
Release Date: July 16, 2010
Launch Party: July 16-18, 2010
|
|
Acidic Slime Color: Green | Rarity: U
|
||||||||
|
|
Act of Treason Color: Red | Rarity: U
|
||||||||
|
|
AEther Adept Color: Blue | Rarity: C
|
||||||||
|
|
Air Servant Color: Blue | Rarity: U
|
||||||||
|
|
Ajani Goldmane Color: White | Rarity: M
|
||||||||
|
|
Ajani's Mantra Color: White | Rarity: C
|
||||||||
|
|
Ajani's Pridemate Color: White | Rarity: U
|
||||||||
|
|
Alluring Siren Color: Blue | Rarity: U
|
||||||||
|
|
Ancient Hellkite Color: Red | Rarity: R
|
||||||||
|
|
Angel's Feather Color: Artifact | Rarity: U
|
||||||||
|
|
Angelic Arbiter Color: White | Rarity: R
|
||||||||
|
|
Arc Runner Color: Red | Rarity: C
|
||||||||
|
|
Armored Ascension Color: White | Rarity: U
|
||||||||
|
|
Armored Cancrix Color: Blue | Rarity: C
|
||||||||
|
|
Assassinate Color: Black | Rarity: C
|
||||||||
|
|
Assault Griffin Color: White | Rarity: C
|
||||||||
|
|
Augury Owl Color: Blue | Rarity: C
|
||||||||
|
|
Autumn's Veil Color: Green | Rarity: U
|
||||||||
|
|
Avatar Token Color: White | Rarity: C
|
||||||||
|
|
Awakener Druid Color: Green | Rarity: U
|
||||||||
|
|
Azure Drake Color: Blue | Rarity: U
|
||||||||
|
|
Back to Nature Color: Green | Rarity: U
|
||||||||
|
|
Baneslayer Angel Color: White | Rarity: M
|
||||||||
|
|
Barony Vampire Color: Black | Rarity: C
|
||||||||
|
|
Berserkers of Blood Ridge Color: Red | Rarity: C
|
