Magic Singles » Invasion Block » Planeshift
The Darkest Chapter
Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive?
Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin.
Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage.
Arm yourself with Planeshift and live to fight another day... Or not.
Two worlds. Many ways to perish.
|
|
Eladamri's Call - Foil Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Eladamri's Call | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Orim's Chant - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Orim's Chant | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Diabolic Intent - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Diabolic Intent | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Meddling Mage - Foil Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Orim's Chant Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Orim's Chant | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Draco - Foil Card Type: Artifact Creature - Dragon | Color: Artifact | Cost: 16 | Finish: Foil | Name: Draco | Pow/Tgh: 9/9 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Ertai, the Corrupted - Foil Card Type: Legendary Creature - Wizard | Color: Multi-Color | Cost: 2WUB | Finish: Foil | Name: Ertai, the Corrupted | Pow/Tgh: 3/4 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Quirion Dryad - Foil Card Type: Creature - Dryad | Color: Green | Cost: 1G | Finish: Foil | Name: Quirion Dryad | Pow/Tgh: 1/1 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Skyship Weatherlight - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Skyship Weatherlight | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Intent | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Nemata, Grove Guardian - Foil Card Type: Legendary Creature - Treefolk | Color: Green | Cost: 4GG | Finish: Foil | Name: Nemata, Grove Guardian | Pow/Tgh: 4/5 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Flametongue Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U | Set Name: Planeshift
|
||||
|
|
Shivan Wurm - Foil Card Type: Creature - Wurm | Color: Multi-Color | Cost: 3RG | Finish: Foil | Name: Shivan Wurm | Pow/Tgh: 7/7 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Hull Breach - Foil Card Type: Sorcery | Color: Multi-Color | Cost: RG | Finish: Foil | Name: Hull Breach | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||
|
|
Forsaken City - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Forsaken City | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Tahngarth, Talruum Hero - Foil Card Type: Legendary Creature - Minotaur | Color: Red | Cost: 3RR | Finish: Foil | Name: Tahngarth, Talruum Hero | Pow/Tgh: 4/4 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Voice of All - Foil Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Foil | Name: Voice of All | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||
|
|
Terminate - Foil Card Type: Instant | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Terminate | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||
|
|
Eladamri's Call Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Eladamri's Call | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Meteor Crater - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Meteor Crater | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||
|
|
Phyrexian Scuta - Foil Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Foil | Name: Phyrexian Scuta | Pow/Tgh: 3/3 | Rarity: R | Set Name: Planeshift
|
||||
|
|
Rushing River - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Rushing River | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||
|
|
Goblin Game - Foil Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Foil | Name: Goblin Game | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
