Magic Singles » Invasion Block » Apocalypse
This is it.
It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here.
Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors.
Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury.
After all, knowledge is power. Miss out and rest in pieces.
Apocalypse. Coming.
|
|
Mystic Snake - Foil Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Foil | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Mystic Snake Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Regular | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Mask of Intolerance - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Mask of Intolerance | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Manacles of Decay - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Manacles of Decay | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Martyrs' Tomb - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 2WB | Finish: Foil | Name: Martyrs' Tomb | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Mask of Intolerance Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mask of Intolerance | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Mind Extraction - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Mind Extraction | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Minotaur Illusionist - Foil Card Type: Creature - Minotaur | Color: Multi-Color | Cost: 3UR | Finish: Foil | Name: Minotaur Illusionist | Pow/Tgh: 3/4 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Minotaur Tactician - Foil Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Foil | Name: Minotaur Tactician | Pow/Tgh: 1/1 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Mournful Zombie - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Foil | Name: Mournful Zombie | Pow/Tgh: 2/1 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Martyrs' Tomb Card Type: Enchantment | Color: Multi-Color | Cost: 2WB | Finish: Regular | Name: Martyrs' Tomb | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Minotaur Illusionist Card Type: Creature - Minotaur | Color: Multi-Color | Cost: 3UR | Finish: Regular | Name: Minotaur Illusionist | Pow/Tgh: 3/4 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Manacles of Decay Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Manacles of Decay | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Mind Extraction Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Mind Extraction | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Minotaur Tactician Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Regular | Name: Minotaur Tactician | Pow/Tgh: 1/1 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Mournful Zombie Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Regular | Name: Mournful Zombie | Pow/Tgh: 2/1 | Rarity: C | Set Name: Apocalypse
|
