Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Darien, King of Kjeldor Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Regular | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Ohran Viper Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Regular | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Zur the Enchanter Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Finish: Regular | Name: Zur the Enchanter | Pow/Tgh: 1/4 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Haakon, Stromgald Scourge Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Regular | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Stromgald Crusader Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Finish: Regular | Name: Stromgald Crusader | Pow/Tgh: 2/1 | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Panglacial Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5GG | Finish: Regular | Name: Panglacial Wurm | Pow/Tgh: 9/5 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Rite of Flame Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Rite of Flame | Pow/Tgh: | Rarity: C | Set Name: Coldsnap
|
||||||||
|
|
Scrying Sheets Card Type: Snow Land | Color: Land | Cost: | Finish: Regular | Name: Scrying Sheets | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Rune Snag Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Rune Snag | Pow/Tgh: | Rarity: C | Set Name: Coldsnap
|
||||||||
|
|
Arcum Dagsson Card Type: Legendary Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Regular | Name: Arcum Dagsson | Pow/Tgh: 2/2 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Commandeer Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Regular | Name: Commandeer | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Jotun Grunt Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Jotun Grunt | Pow/Tgh: 4/4 | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Lightning Serpent Card Type: Creature - Elemental Serpent | Color: Red | Cost: XR | Finish: Regular | Name: Lightning Serpent | Pow/Tgh: 2/1 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Arctic Flats Card Type: Snow Land | Color: Land | Cost: | Finish: Regular | Name: Arctic Flats | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Blizzard Specter Card Type: Snow Creature - Specter | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Blizzard Specter | Pow/Tgh: 2/3 | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Boreal Shelf Card Type: Snow Land | Color: Land | Cost: | Finish: Regular | Name: Boreal Shelf | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Coldsteel Heart Card Type: Snow Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Coldsteel Heart | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Frost Marsh Card Type: Snow Land | Color: Land | Cost: | Finish: Regular | Name: Frost Marsh | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Garza Zol, Plague Queen Card Type: Legendary Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Regular | Name: Garza Zol, Plague Queen | Pow/Tgh: 5/5 | Rarity: R | Set Name: Coldsnap
|
