Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Necropotence Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Necropotence | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Illusions of Grandeur Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Illusions of Grandeur | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Pox Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Pox | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Zuran Orb Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Zuran Orb | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fyndhorn Elves Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Fyndhorn Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Jokulhaups Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Jokulhaups | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dance of the Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Dance of the Dead | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Enduring Renewal Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Enduring Renewal | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hecatomb Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Hecatomb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Magus of the Unseen Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Magus of the Unseen | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Marton Stromgald Card Type: Legendary Creature | Color: Red | Cost: 2RR | Finish: Regular | Name: Marton Stromgald | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Minion of Leshrac Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Minion of Leshrac | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Minion of Tevesh Szat Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Minion of Tevesh Szat | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Orcish Squatters Card Type: Creature - Orc | Color: Red | Cost: 4R | Finish: Regular | Name: Orcish Squatters | Pow/Tgh: 2/3 | Rarity: R
|
