Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Blaze of Glory Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Blaze of Glory | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Savannah Lions Card Type: Creature - Cat | Color: White | Cost: W | Finish: Regular | Name: Savannah Lions | Pow/Tgh: 2/1 | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Serra Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Reverse Damage Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Reverse Damage | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Northern Paladin Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Northern Paladin | Pow/Tgh: 3/3 | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Veteran Bodyguard Card Type: Creature - Bodyguard | Color: White | Cost: 3WW | Finish: Regular | Name: Veteran Bodyguard | Pow/Tgh: 2/5 | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Purelace Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Purelace | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Personal Incarnation Card Type: Creature - Avatar | Color: White | Cost: 3WWW | Finish: Regular | Name: Personal Incarnation | Pow/Tgh: 6/6 | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Righteousness Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Righteousness | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
White Knight Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: White Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Blessing | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Farmstead Card Type: Enchantment - Aura | Color: White | Cost: WWW | Finish: Regular | Name: Farmstead | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Island Sanctuary Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Island Sanctuary | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Unlimited
|
||||||||
|
|
Green Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Green Ward | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Resurrection Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Resurrection | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Wall of Swords Card Type: Creature - Wall | Color: White | Cost: 3W | Finish: Regular | Name: Wall of Swords | Pow/Tgh: 3/5 | Rarity: U | Set Name: Unlimited
|
