Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Ice Storm Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Ice Storm | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Icy Manipulator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Icy Manipulator | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
White Knight Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: White Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Juggernaut Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Juggernaut | Pow/Tgh: 5/3 | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Copper Tablet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Tablet | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Tsunami Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Tsunami | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Camouflage Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Camouflage | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Channel Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Channel | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Instill Energy Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Instill Energy | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||
|
|
Library of Leng Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Library of Leng | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
