Magic Singles » Core Sets » Magic 2010
The Magic 2010 core set is a game-changer. That's because it's packed with 50% classics from the past and 50% classics-in-the-making. That's right—new content in a core set! This historic release also heralds the return of Lightning Bolt – a blast from the past that's sure to electrify your game.
Available for Sale on Friday July 17th
|
|
Baneslayer Angel - Foil Card Type: Creature — Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Baneslayer Angel | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Jace Beleren - Foil Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Foil | Name: Jace Beleren | Pow/Tgh: | Rarity: M
|
||||
|
|
Garruk Wildspeaker - Foil Card Type: Planeswalker — Garruk Loyalty (3) | Color: Green | Cost: 2GG | Finish: Foil | Name: Garruk Wildspeaker | Pow/Tgh: | Rarity: M
|
||||
|
|
Vampire Nocturnus - Foil Card Type: Creature — Vampire | Color: Black | Cost: 1BBB | Finish: Foil | Name: Vampire Nocturnus | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Sanguine Bond - Foil Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Foil | Name: Sanguine Bond | Pow/Tgh: | Rarity: R
|
||||
|
|
Liliana Vess - Foil Card Type: Planeswalker — Liliana Loyalty (5) | Color: Black | Cost: 3BB | Finish: Foil | Name: Liliana Vess | Pow/Tgh: | Rarity: M
|
||||
|
|
Time Warp - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Time Warp | Pow/Tgh: | Rarity: M
|
||||
|
|
Drowned Catacomb - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Ajani Goldmane - Foil Card Type: Planeswalker — Ajani Loyalty (4) | Color: White | Cost: 2WW | Finish: Foil | Name: Ajani Goldmane | Pow/Tgh: | Rarity: M
|
||||
|
|
Vampire Nocturnus Card Type: Creature — Vampire | Color: Black | Cost: 1BBB | Finish: Regular | Name: Vampire Nocturnus | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Jace Beleren Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: | Rarity: M
|
||||
|
|
Darksteel Colossus - Foil Card Type: Artifact Creature — Golem | Color: Artifact | Cost: 11 | Finish: Foil | Name: Darksteel Colossus | Pow/Tgh: (11/11) | Rarity: M
|
||||
|
|
Elvish Piper - Foil Card Type: Creature — Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: (1/1) | Rarity: R
|
||||
|
|
Platinum Angel - Foil Card Type: Artifact Creature — Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: (4/4) | Rarity: M
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature — Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: (0/1) | Rarity: R
|
||||
|
|
Baneslayer Angel Card Type: Creature — Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Baneslayer Angel | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Glacial Fortress - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Glacial Fortress | Pow/Tgh: | Rarity: R
|
||||
|
|
Chandra Nalaar - Foil Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Foil | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M
|
||||
|
|
Liliana Vess Card Type: Planeswalker — Liliana Loyalty (5) | Color: Black | Cost: 3BB | Finish: Regular | Name: Liliana Vess | Pow/Tgh: | Rarity: M
|
||||
|
|
Sanguine Bond Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Sanguine Bond | Pow/Tgh: | Rarity: R
|
||||
|
|
Master of the Wild Hunt - Foil Card Type: Creature — Human Shaman | Color: Green | Cost: 2GG | Finish: Foil | Name: Master of the Wild Hunt | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Cemetery Reaper - Foil Card Type: Creature — Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Cemetery Reaper | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Ball Lightning - Foil Card Type: Creature — Elemental | Color: Red | Cost: RRR | Finish: Foil | Name: Ball Lightning | Pow/Tgh: (6/1) | Rarity: R
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
