Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Dwarven Demolition Team Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Demolition Team | Pow/Tgh: 1/1 | Rarity: U | Set Name: Beta
|
||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Karma Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Karma | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Library of Leng Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Library of Leng | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Resurrection Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Resurrection | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beta
|
||||||||
|
|
Circle of Protection: Red Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Nettling Imp Card Type: Creature - Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Nettling Imp | Pow/Tgh: 1/1 | Rarity: U | Set Name: Beta
|
||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Beta
|
||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Camouflage Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Camouflage | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Circle of Protection: Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Crystal Rod Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Crystal Rod | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U | Set Name: Beta
|
